Contra Costa County
Walnut Creek
Population
More in Population70,127
Population47.5
Median Age54%
Female64%
WhitePopulation by Age Group
11,889
Under 1837,852
18-6420,386
65 and overTable: Population by Age Range
| Age Range | Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,595 | 9% |
| 10-19 | 6,366 | 9% |
| 20-29 | 6,363 | 9% |
| 30-39 | 9,594 | 14% |
| 40-49 | 8,162 | 12% |
| 50-59 | 8,341 | 12% |
| 60-69 | 8,690 | 12% |
| 70-79 | 8,741 | 12% |
| 80+ | 7,275 | 10% |
Table: Population by Age Group
| Age Group | Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 11,889 | 17% |
| 18-64 | 37,852 | 54% |
| 65 and over | 20,386 | 29% |
Households
More in Households32,246
Total Households46%
Married couple37%
1 person64%
OwnerTable: Households by Type
| Type | Households in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| Married couple | 14,951 | 46% |
| Single parent | 3,236 | 10% |
| Non-family | 14,059 | 44% |
Table: Households by Size
| Size | Households in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| 1 person | 11,797 | 37% |
| 2 persons | 11,121 | 34% |
| 3 persons | 4,097 | 13% |
| 4 persons | 3,603 | 11% |
| 5 persons | 1,091 | 3% |
| 6 persons | 342 | 1% |
| 7+ persons | 195 | <1% |
Housing Units
More in Housing Units34,251
Total Housing Units94%
Occupied44%
For rentTable: Occupancy
| Occupancy | Housing Units in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| Occupied | 32,246 | 94% |
| Vacant | 2,005 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| For rent | 879 | 44% |
| For sale only | 210 | 10% |
| Rented or sold, not occupied | 169 | 8% |
| Seasonal, recreational, occasional use | 300 | 15% |
| For migrant workers | ||
| Other vacancy | 447 | 22% |
