Contra Costa County
Brentwood
Population
More in Population64,292
Population39.3
Median Age52%
Female46%
WhitePopulation by Age Group
16,822
Under 1837,044
18-6410,426
65 and overTable: Population by Age Range
| Age Range | Brentwood | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 8,118 | 13% |
| 10-19 | 10,605 | 17% |
| 20-29 | 6,487 | 10% |
| 30-39 | 7,522 | 12% |
| 40-49 | 9,083 | 14% |
| 50-59 | 8,569 | 13% |
| 60-69 | 6,441 | 10% |
| 70-79 | 4,994 | 8% |
| 80+ | 2,473 | 4% |
Table: Population by Age Group
| Age Group | Brentwood | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 16,822 | 26% |
| 18-64 | 37,044 | 58% |
| 65 and over | 10,426 | 16% |
Households
More in Households20,793
Total Households63%
Married couple29%
2 persons76%
OwnerTable: Households by Type
| Type | Households in Brentwood | |
|---|---|---|
| Total | Percentage | |
| Married couple | 13,181 | 63% |
| Single parent | 3,550 | 17% |
| Non-family | 4,062 | 20% |
Table: Households by Size
| Size | Households in Brentwood | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,298 | 16% |
| 2 persons | 5,931 | 29% |
| 3 persons | 3,489 | 17% |
| 4 persons | 4,258 | 20% |
| 5 persons | 2,218 | 11% |
| 6 persons | 1,003 | 5% |
| 7+ persons | 596 | 3% |
Housing Units
More in Housing Units21,228
Total Housing Units98%
Occupied28%
For sale onlyTable: Occupancy
| Occupancy | Housing Units in Brentwood | |
|---|---|---|
| Total | Percentage | |
| Occupied | 20,793 | 98% |
| Vacant | 435 | 2% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Brentwood | |
|---|---|---|
| Total | Percentage | |
| For rent | 117 | 27% |
| For sale only | 123 | 28% |
| Rented or sold, not occupied | 39 | 9% |
| Seasonal, recreational, occasional use | 63 | 14% |
| For migrant workers | ||
| Other vacancy | 93 | 21% |
