Contra Costa County
Pleasant Hill
Population
More in Population34,613
Population41.7
Median Age52%
Female60%
WhitePopulation by Age Group
6,735
Under 1821,256
18-646,622
65 and overTable: Population by Age Range
| Age Range | Pleasant Hill | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,780 | 11% |
| 10-19 | 3,704 | 11% |
| 20-29 | 3,784 | 11% |
| 30-39 | 5,138 | 15% |
| 40-49 | 4,485 | 13% |
| 50-59 | 4,750 | 14% |
| 60-69 | 4,559 | 13% |
| 70-79 | 2,797 | 8% |
| 80+ | 1,616 | 5% |
Table: Population by Age Group
| Age Group | Pleasant Hill | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 6,735 | 19% |
| 18-64 | 21,256 | 61% |
| 65 and over | 6,622 | 19% |
Households
More in Households13,918
Total Households50%
Married couple34%
2 persons62%
OwnerTable: Households by Type
| Type | Households in Pleasant Hill | |
|---|---|---|
| Total | Percentage | |
| Married couple | 6,963 | 50% |
| Single parent | 2,040 | 15% |
| Non-family | 4,915 | 35% |
Table: Households by Size
| Size | Households in Pleasant Hill | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,649 | 26% |
| 2 persons | 4,715 | 34% |
| 3 persons | 2,367 | 17% |
| 4 persons | 2,108 | 15% |
| 5 persons | 700 | 5% |
| 6 persons | 223 | 2% |
| 7+ persons | 156 | 1% |
Housing Units
More in Housing Units14,458
Total Housing Units96%
Occupied57%
For rentTable: Occupancy
| Occupancy | Housing Units in Pleasant Hill | |
|---|---|---|
| Total | Percentage | |
| Occupied | 13,918 | 96% |
| Vacant | 540 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Pleasant Hill | |
|---|---|---|
| Total | Percentage | |
| For rent | 307 | 57% |
| For sale only | 48 | 9% |
| Rented or sold, not occupied | 25 | 5% |
| Seasonal, recreational, occasional use | 29 | 5% |
| For migrant workers | ||
| Other vacancy | 131 | 24% |
