Population
Population

Population
Pleasant Hill
34,613
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 21,256 | 61% |
Sex | Female | 17,920 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 20,716 | 60% |
Age
41.7
Median AgeIn 2020, Pleasant Hill's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
6,735
Under 1821,256
18-646,622
65 and overTable: Population by Age Range
Age Range | Population in Pleasant Hill | |
---|---|---|
Total | Percentage | |
0-9 | 3,780 | 11% |
10-19 | 3,704 | 11% |
20-29 | 3,784 | 11% |
30-39 | 5,138 | 15% |
40-49 | 4,485 | 13% |
50-59 | 4,750 | 14% |
60-69 | 4,559 | 13% |
70-79 | 2,797 | 8% |
80+ | 1,616 | 5% |
Table: Population by Age Group
Age Group | Population in Pleasant Hill | |
---|---|---|
Total | Percentage | |
Under 18 | 6,735 | 19% |
18-64 | 21,256 | 61% |
65 and over | 6,622 | 19% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a significant amount in Pleasant Hill. Females 30-39 were the largest group by age, followed by males 30-39 and females 60-69. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Pleasant Hill | |
---|---|---|
Total | Percentage | |
Male | 16,693 | 48% |
Female | 17,920 | 52% |
Table: Population by Sex and Age
Sex and Age | Pleasant Hill | |
---|---|---|
Total | Percentage | |
Male | 16,693 | 48% |
Male: 0-9 | 1,938 | 6% |
Male: 10-19 | 1,914 | 6% |
Male: 20-29 | 1,984 | 6% |
Male: 30-39 | 2,512 | 7% |
Male: 40-49 | 2,167 | 6% |
Male: 50-59 | 2,279 | 7% |
Male: 60-69 | 2,059 | 6% |
Male: 70-79 | 1,274 | 4% |
Male: 80+ | 566 | 2% |
Female | 17,920 | 52% |
Female: 0-9 | 1,842 | 5% |
Female: 10-19 | 1,790 | 5% |
Female: 20-29 | 1,800 | 5% |
Female: 30-39 | 2,626 | 8% |
Female: 40-49 | 2,318 | 7% |
Female: 50-59 | 2,471 | 7% |
Female: 60-69 | 2,500 | 7% |
Female: 70-79 | 1,523 | 4% |
Female: 80+ | 1,050 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
60%
White (Not Hispanic or Latino)In 2020, Pleasant Hill had a majority white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Pleasant Hill | |
---|---|---|
Total | Percentage | |
White | 20,716 | 60% |
Black or African American | 872 | 3% |
American Indian / Alaska Native | 90 | <1% |
Asian | 5,241 | 15% |
Native Hawaiian / Pacific Islander | 102 | <1% |
Other / Multi-racial | 2,635 | 8% |
Hispanic or Latino (any race) | 4,957 | 14% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.