Contra Costa County
Pittsburg
Population
More in Population76,416
Population35.7
Median Age51%
Female42%
Hispanic or Latino (any race)Population by Age Group
18,515
Under 1848,315
18-649,586
65 and overTable: Population by Age Range
Age Range | Pittsburg | |
---|---|---|
Total | Percentage | |
0-9 | 9,733 | 13% |
10-19 | 10,878 | 14% |
20-29 | 10,909 | 14% |
30-39 | 11,314 | 15% |
40-49 | 9,943 | 13% |
50-59 | 9,462 | 12% |
60-69 | 8,147 | 11% |
70-79 | 4,188 | 5% |
80+ | 1,842 | 2% |
Table: Population by Age Group
Age Group | Pittsburg | |
---|---|---|
Total | Percentage | |
Under 18 | 18,515 | 24% |
18-64 | 48,315 | 63% |
65 and over | 9,586 | 13% |
Households
More in Households23,370
Total Households49%
Married couple25%
2 persons56%
OwnerTable: Households by Type
Type | Households in Pittsburg | |
---|---|---|
Total | Percentage | |
Married couple | 11,349 | 49% |
Single parent | 6,474 | 28% |
Non-family | 5,547 | 24% |
Table: Households by Size
Size | Households in Pittsburg | |
---|---|---|
Total | Percentage | |
1 person | 4,118 | 18% |
2 persons | 5,946 | 25% |
3 persons | 4,210 | 18% |
4 persons | 4,030 | 17% |
5 persons | 2,501 | 11% |
6 persons | 1,336 | 6% |
7+ persons | 1,229 | 5% |
Housing Units
More in Housing Units24,078
Total Housing Units97%
Occupied54%
For rentTable: Occupancy
Occupancy | Housing Units in Pittsburg | |
---|---|---|
Total | Percentage | |
Occupied | 23,370 | 97% |
Vacant | 708 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Pittsburg | |
---|---|---|
Total | Percentage | |
For rent | 385 | 54% |
For sale only | 59 | 8% |
Rented or sold, not occupied | 72 | 10% |
Seasonal, recreational, occasional use | 18 | 3% |
For migrant workers | 1 | <1% |
Other vacancy | 173 | 24% |