Contra Costa County
Unincorporated Contra Costa County
Population
More in Population178,527
Population51%
Female45%
WhitePopulation by Age Group
39,123
Under 18108,182
18-6431,222
65 and overTable: Population by Age Range
Age Range | Unincorporated Contra Costa County | |
---|---|---|
Total | Percentage | |
0-9 | 19,444 | 11% |
10-19 | 23,968 | 13% |
20-29 | 19,384 | 11% |
30-39 | 22,606 | 13% |
40-49 | 23,450 | 13% |
50-59 | 26,021 | 15% |
60-69 | 22,700 | 13% |
70-79 | 14,292 | 8% |
80+ | 6,662 | 4% |
Table: Population by Age Group
Age Group | Unincorporated Contra Costa County | |
---|---|---|
Total | Percentage | |
Under 18 | 39,123 | 22% |
18-64 | 108,182 | 61% |
65 and over | 31,222 | 17% |
Households
More in Households62,705
Total Households55%
Married couple32%
2 persons70%
OwnerTable: Households by Type
Type | Households in Unincorporated Contra Costa County | |
---|---|---|
Total | Percentage | |
Married couple | 34,774 | 55% |
Single parent | 11,066 | 18% |
Non-family | 16,865 | 27% |
Table: Households by Size
Size | Households in Unincorporated Contra Costa County | |
---|---|---|
Total | Percentage | |
1 person | 13,050 | 21% |
2 persons | 20,005 | 32% |
3 persons | 10,745 | 17% |
4 persons | 10,343 | 16% |
5 persons | 4,997 | 8% |
6 persons | 2,076 | 3% |
7+ persons | 1,489 | 2% |
Housing Units
More in Housing Units66,084
Total Housing Units95%
Occupied27%
For rentTable: Occupancy
Occupancy | Housing Units in Unincorporated Contra Costa County | |
---|---|---|
Total | Percentage | |
Occupied | 62,705 | 95% |
Vacant | 3,379 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in Unincorporated Contra Costa County | |
---|---|---|
Total | Percentage | |
For rent | 921 | 27% |
For sale only | 400 | 12% |
Rented or sold, not occupied | 274 | 8% |
Seasonal, recreational, occasional use | 899 | 27% |
For migrant workers | ||
Other vacancy | 885 | 26% |