Contra Costa County
Moraga
Population
More in Population16,870
Population42.9
Median Age52%
Female62%
WhitePopulation by Age Group
3,688
Under 189,799
18-643,383
65 and overTable: Population by Age Range
| Age Range | Moraga | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,610 | 10% |
| 10-19 | 3,125 | 19% |
| 20-29 | 2,021 | 12% |
| 30-39 | 1,157 | 7% |
| 40-49 | 2,083 | 12% |
| 50-59 | 2,416 | 14% |
| 60-69 | 2,017 | 12% |
| 70-79 | 1,491 | 9% |
| 80+ | 950 | 6% |
Table: Population by Age Group
| Age Group | Moraga | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 3,688 | 22% |
| 18-64 | 9,799 | 58% |
| 65 and over | 3,383 | 20% |
Households
More in Households5,698
Total Households67%
Married couple34%
2 persons81%
OwnerTable: Households by Type
| Type | Households in Moraga | |
|---|---|---|
| Total | Percentage | |
| Married couple | 3,815 | 67% |
| Single parent | 662 | 12% |
| Non-family | 1,221 | 21% |
Table: Households by Size
| Size | Households in Moraga | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,002 | 18% |
| 2 persons | 1,929 | 34% |
| 3 persons | 984 | 17% |
| 4 persons | 1,169 | 21% |
| 5 persons | 412 | 7% |
| 6 persons | 115 | 2% |
| 7+ persons | 87 | 2% |
Housing Units
More in Housing Units5,932
Total Housing Units96%
Occupied27%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Moraga | |
|---|---|---|
| Total | Percentage | |
| Occupied | 5,698 | 96% |
| Vacant | 234 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Moraga | |
|---|---|---|
| Total | Percentage | |
| For rent | 53 | 23% |
| For sale only | 47 | 20% |
| Rented or sold, not occupied | 22 | 9% |
| Seasonal, recreational, occasional use | 48 | 21% |
| For migrant workers | ||
| Other vacancy | 64 | 27% |
