Contra Costa County
Antioch
Population
More in Population115,291
Population36.2
Median Age51%
Female36%
Hispanic or Latino (any race)Population by Age Group
28,059
Under 1872,234
18-6414,998
65 and overTable: Population by Age Range
| Age Range | Antioch | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 14,452 | 13% |
| 10-19 | 16,946 | 15% |
| 20-29 | 16,081 | 14% |
| 30-39 | 15,708 | 14% |
| 40-49 | 14,252 | 12% |
| 50-59 | 15,729 | 14% |
| 60-69 | 12,573 | 11% |
| 70-79 | 6,429 | 6% |
| 80+ | 3,121 | 3% |
Table: Population by Age Group
| Age Group | Antioch | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 28,059 | 24% |
| 18-64 | 72,234 | 63% |
| 65 and over | 14,998 | 13% |
Households
More in Households35,548
Total Households49%
Married couple26%
2 persons60%
OwnerTable: Households by Type
| Type | Households in Antioch | |
|---|---|---|
| Total | Percentage | |
| Married couple | 17,399 | 49% |
| Single parent | 10,125 | 28% |
| Non-family | 8,024 | 23% |
Table: Households by Size
| Size | Households in Antioch | |
|---|---|---|
| Total | Percentage | |
| 1 person | 6,054 | 17% |
| 2 persons | 9,391 | 26% |
| 3 persons | 6,603 | 19% |
| 4 persons | 6,260 | 18% |
| 5 persons | 3,740 | 11% |
| 6 persons | 1,938 | 5% |
| 7+ persons | 1,562 | 4% |
Housing Units
More in Housing Units36,749
Total Housing Units97%
Occupied54%
For rentTable: Occupancy
| Occupancy | Housing Units in Antioch | |
|---|---|---|
| Total | Percentage | |
| Occupied | 35,548 | 97% |
| Vacant | 1,201 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Antioch | |
|---|---|---|
| Total | Percentage | |
| For rent | 650 | 54% |
| For sale only | 201 | 17% |
| Rented or sold, not occupied | 91 | 8% |
| Seasonal, recreational, occasional use | 47 | 4% |
| For migrant workers | ||
| Other vacancy | 212 | 18% |
