Population
Population

Population
Antioch
115,291
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 72,234 | 63% |
Sex | Female | 59,181 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 41,965 | 36% |
Age
36.2
Median AgeIn 2020, Antioch's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
28,059
Under 1872,234
18-6414,998
65 and overTable: Population by Age Range
Age Range | Population in Antioch | |
---|---|---|
Total | Percentage | |
0-9 | 14,452 | 13% |
10-19 | 16,946 | 15% |
20-29 | 16,081 | 14% |
30-39 | 15,708 | 14% |
40-49 | 14,252 | 12% |
50-59 | 15,729 | 14% |
60-69 | 12,573 | 11% |
70-79 | 6,429 | 6% |
80+ | 3,121 | 3% |
Table: Population by Age Group
Age Group | Population in Antioch | |
---|---|---|
Total | Percentage | |
Under 18 | 28,059 | 24% |
18-64 | 72,234 | 63% |
65 and over | 14,998 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Antioch. Males 10-19 were the largest group by age, followed by females 10-19 and females 50-59. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Antioch | |
---|---|---|
Total | Percentage | |
Male | 56,110 | 49% |
Female | 59,181 | 51% |
Table: Population by Sex and Age
Sex and Age | Antioch | |
---|---|---|
Total | Percentage | |
Male | 56,110 | 49% |
Male: 0-9 | 7,291 | 6% |
Male: 10-19 | 8,682 | 8% |
Male: 20-29 | 8,145 | 7% |
Male: 30-39 | 7,579 | 7% |
Male: 40-49 | 6,777 | 6% |
Male: 50-59 | 7,540 | 7% |
Male: 60-69 | 6,058 | 5% |
Male: 70-79 | 2,853 | 2% |
Male: 80+ | 1,185 | 1% |
Female | 59,181 | 51% |
Female: 0-9 | 7,161 | 6% |
Female: 10-19 | 8,264 | 7% |
Female: 20-29 | 7,936 | 7% |
Female: 30-39 | 8,129 | 7% |
Female: 40-49 | 7,475 | 6% |
Female: 50-59 | 8,189 | 7% |
Female: 60-69 | 6,515 | 6% |
Female: 70-79 | 3,576 | 3% |
Female: 80+ | 1,936 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
36%
Hispanic or Latino (any race)In 2020, Antioch had a diverse population with no race/ethnicity being a majority. Hispanic and white people were the largest groups in the community, while Black and Asian residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Antioch | |
---|---|---|
Total | Percentage | |
White | 26,554 | 23% |
Black or African American | 23,271 | 20% |
American Indian / Alaska Native | 419 | <1% |
Asian | 14,570 | 13% |
Native Hawaiian / Pacific Islander | 1,437 | 1% |
Other / Multi-racial | 7,075 | 6% |
Hispanic or Latino (any race) | 41,965 | 36% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.