Contra Costa County
Danville
Population
More in Population43,582
Population46
Median Age52%
Female68%
WhitePopulation by Age Group
10,574
Under 1824,444
18-648,564
65 and overTable: Population by Age Range
Age Range | Danville | |
---|---|---|
Total | Percentage | |
0-9 | 4,707 | 11% |
10-19 | 7,048 | 16% |
20-29 | 3,151 | 7% |
30-39 | 3,476 | 8% |
40-49 | 6,071 | 14% |
50-59 | 7,363 | 17% |
60-69 | 5,821 | 13% |
70-79 | 4,041 | 9% |
80+ | 1,904 | 4% |
Table: Population by Age Group
Age Group | Danville | |
---|---|---|
Total | Percentage | |
Under 18 | 10,574 | 24% |
18-64 | 24,444 | 56% |
65 and over | 8,564 | 20% |
Households
More in Households15,630
Total Households68%
Married couple34%
2 persons85%
OwnerTable: Households by Type
Type | Households in Danville | |
---|---|---|
Total | Percentage | |
Married couple | 10,583 | 68% |
Single parent | 1,779 | 11% |
Non-family | 3,268 | 21% |
Table: Households by Size
Size | Households in Danville | |
---|---|---|
Total | Percentage | |
1 person | 2,699 | 17% |
2 persons | 5,240 | 34% |
3 persons | 2,743 | 18% |
4 persons | 3,120 | 20% |
5 persons | 1,332 | 9% |
6 persons | 351 | 2% |
7+ persons | 145 | <1% |
Housing Units
More in Housing Units16,101
Total Housing Units97%
Occupied26%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Danville | |
---|---|---|
Total | Percentage | |
Occupied | 15,630 | 97% |
Vacant | 471 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Danville | |
---|---|---|
Total | Percentage | |
For rent | 120 | 25% |
For sale only | 61 | 13% |
Rented or sold, not occupied | 58 | 12% |
Seasonal, recreational, occasional use | 106 | 23% |
For migrant workers | 2 | <1% |
Other vacancy | 124 | 26% |