Contra Costa County
Concord
Population
More in Population125,410
Population39.5
Median Age51%
Female43%
WhitePopulation by Age Group
25,899
Under 1879,109
18-6420,402
65 and overTable: Population by Age Range
Age Range | Concord | |
---|---|---|
Total | Percentage | |
0-9 | 14,318 | 11% |
10-19 | 14,338 | 11% |
20-29 | 15,248 | 12% |
30-39 | 19,674 | 16% |
40-49 | 16,467 | 13% |
50-59 | 16,820 | 13% |
60-69 | 14,775 | 12% |
70-79 | 8,897 | 7% |
80+ | 4,873 | 4% |
Table: Population by Age Group
Age Group | Concord | |
---|---|---|
Total | Percentage | |
Under 18 | 25,899 | 21% |
18-64 | 79,109 | 63% |
65 and over | 20,402 | 16% |
Households
More in Households45,800
Total Households49%
Married couple32%
2 persons59%
OwnerTable: Households by Type
Type | Households in Concord | |
---|---|---|
Total | Percentage | |
Married couple | 22,454 | 49% |
Single parent | 9,046 | 20% |
Non-family | 14,300 | 31% |
Table: Households by Size
Size | Households in Concord | |
---|---|---|
Total | Percentage | |
1 person | 10,546 | 23% |
2 persons | 14,743 | 32% |
3 persons | 8,141 | 18% |
4 persons | 7,000 | 15% |
5 persons | 3,105 | 7% |
6 persons | 1,369 | 3% |
7+ persons | 896 | 2% |
Housing Units
More in Housing Units47,597
Total Housing Units96%
Occupied44%
For rentTable: Occupancy
Occupancy | Housing Units in Concord | |
---|---|---|
Total | Percentage | |
Occupied | 45,800 | 96% |
Vacant | 1,797 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Concord | |
---|---|---|
Total | Percentage | |
For rent | 797 | 44% |
For sale only | 175 | 10% |
Rented or sold, not occupied | 186 | 10% |
Seasonal, recreational, occasional use | 94 | 5% |
For migrant workers | ||
Other vacancy | 545 | 30% |