Contra Costa County
El Cerrito
Population
More in Population25,962
Population42.6
Median Age51%
Female44%
WhitePopulation by Age Group
4,639
Under 1816,030
18-645,293
65 and overTable: Population by Age Range
| Age Range | El Cerrito | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,650 | 10% |
| 10-19 | 2,378 | 9% |
| 20-29 | 2,799 | 11% |
| 30-39 | 4,108 | 16% |
| 40-49 | 3,725 | 14% |
| 50-59 | 3,357 | 13% |
| 60-69 | 3,165 | 12% |
| 70-79 | 2,324 | 9% |
| 80+ | 1,456 | 6% |
Table: Population by Age Group
| Age Group | El Cerrito | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 4,639 | 18% |
| 18-64 | 16,030 | 62% |
| 65 and over | 5,293 | 20% |
Households
More in Households10,483
Total Households50%
Married couple34%
2 persons58%
OwnerTable: Households by Type
| Type | Households in El Cerrito | |
|---|---|---|
| Total | Percentage | |
| Married couple | 5,251 | 50% |
| Single parent | 1,547 | 15% |
| Non-family | 3,685 | 35% |
Table: Households by Size
| Size | Households in El Cerrito | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,649 | 25% |
| 2 persons | 3,554 | 34% |
| 3 persons | 1,931 | 18% |
| 4 persons | 1,559 | 15% |
| 5 persons | 443 | 4% |
| 6 persons | 211 | 2% |
| 7+ persons | 136 | 1% |
Housing Units
More in Housing Units10,996
Total Housing Units95%
Occupied37%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in El Cerrito | |
|---|---|---|
| Total | Percentage | |
| Occupied | 10,483 | 95% |
| Vacant | 513 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in El Cerrito | |
|---|---|---|
| Total | Percentage | |
| For rent | 147 | 29% |
| For sale only | 44 | 9% |
| Rented or sold, not occupied | 72 | 14% |
| Seasonal, recreational, occasional use | 58 | 11% |
| For migrant workers | ||
| Other vacancy | 192 | 37% |
