Contra Costa County
Pinole
Population
More in Population19,022
Population43.8
Median Age52%
Female29%
WhitePopulation by Age Group
3,396
Under 1811,558
18-644,068
65 and overTable: Population by Age Range
Age Range | Pinole | |
---|---|---|
Total | Percentage | |
0-9 | 1,813 | 10% |
10-19 | 1,961 | 10% |
20-29 | 2,200 | 12% |
30-39 | 2,614 | 14% |
40-49 | 2,277 | 12% |
50-59 | 2,672 | 14% |
60-69 | 2,715 | 14% |
70-79 | 1,809 | 10% |
80+ | 961 | 5% |
Table: Population by Age Group
Age Group | Pinole | |
---|---|---|
Total | Percentage | |
Under 18 | 3,396 | 18% |
18-64 | 11,558 | 61% |
65 and over | 4,068 | 21% |
Households
More in Households6,860
Total Households50%
Married couple33%
2 persons71%
OwnerTable: Households by Type
Type | Households in Pinole | |
---|---|---|
Total | Percentage | |
Married couple | 3,447 | 50% |
Single parent | 1,432 | 21% |
Non-family | 1,981 | 29% |
Table: Households by Size
Size | Households in Pinole | |
---|---|---|
Total | Percentage | |
1 person | 1,510 | 22% |
2 persons | 2,234 | 33% |
3 persons | 1,183 | 17% |
4 persons | 1,003 | 15% |
5 persons | 456 | 7% |
6 persons | 278 | 4% |
7+ persons | 196 | 3% |
Housing Units
More in Housing Units7,106
Total Housing Units97%
Occupied39%
For rentTable: Occupancy
Occupancy | Housing Units in Pinole | |
---|---|---|
Total | Percentage | |
Occupied | 6,860 | 97% |
Vacant | 246 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Pinole | |
---|---|---|
Total | Percentage | |
For rent | 95 | 39% |
For sale only | 30 | 12% |
Rented or sold, not occupied | 41 | 17% |
Seasonal, recreational, occasional use | 19 | 8% |
For migrant workers | 4 | 2% |
Other vacancy | 57 | 23% |