Population
Population

Population
Pinole
19,022
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 11,558 | 61% |
Sex | Female | 9,961 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 5,555 | 29% |
Age
43.8
Median AgeIn 2020, Pinole's population was a majority working-age adults, while those 65 and older were a moderately larger share of the community than those under age 18. Looking at 10-year age ranges, 60-69 was the largest group.
Population by Age Group
3,396
Under 1811,558
18-644,068
65 and overTable: Population by Age Range
Age Range | Population in Pinole | |
---|---|---|
Total | Percentage | |
0-9 | 1,813 | 10% |
10-19 | 1,961 | 10% |
20-29 | 2,200 | 12% |
30-39 | 2,614 | 14% |
40-49 | 2,277 | 12% |
50-59 | 2,672 | 14% |
60-69 | 2,715 | 14% |
70-79 | 1,809 | 10% |
80+ | 961 | 5% |
Table: Population by Age Group
Age Group | Population in Pinole | |
---|---|---|
Total | Percentage | |
Under 18 | 3,396 | 18% |
18-64 | 11,558 | 61% |
65 and over | 4,068 | 21% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a significant amount in Pinole. Females 50-59 were the largest group by age, followed by females 60-69 and females 30-39. The biggest gap was in the 50-59 age group, where females were the larger share.
Table: Population by Sex
Sex | Pinole | |
---|---|---|
Total | Percentage | |
Male | 9,061 | 48% |
Female | 9,961 | 52% |
Table: Population by Sex and Age
Sex and Age | Pinole | |
---|---|---|
Total | Percentage | |
Male | 9,061 | 48% |
Male: 0-9 | 918 | 5% |
Male: 10-19 | 998 | 5% |
Male: 20-29 | 1,147 | 6% |
Male: 30-39 | 1,269 | 7% |
Male: 40-49 | 1,066 | 6% |
Male: 50-59 | 1,214 | 6% |
Male: 60-69 | 1,280 | 7% |
Male: 70-79 | 783 | 4% |
Male: 80+ | 386 | 2% |
Female | 9,961 | 52% |
Female: 0-9 | 895 | 5% |
Female: 10-19 | 963 | 5% |
Female: 20-29 | 1,053 | 6% |
Female: 30-39 | 1,345 | 7% |
Female: 40-49 | 1,211 | 6% |
Female: 50-59 | 1,458 | 8% |
Female: 60-69 | 1,435 | 8% |
Female: 70-79 | 1,026 | 5% |
Female: 80+ | 575 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
29%
White (Not Hispanic or Latino)In 2020, Pinole had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the community, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Pinole | |
---|---|---|
Total | Percentage | |
White | 5,555 | 29% |
Black or African American | 2,050 | 11% |
American Indian / Alaska Native | 63 | <1% |
Asian | 4,811 | 25% |
Native Hawaiian / Pacific Islander | 73 | <1% |
Other / Multi-racial | 1,377 | 7% |
Hispanic or Latino (any race) | 5,093 | 27% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.