Contra Costa County
Contra Costa County
Population
More in Population1,165,927
Population40.1
Median Age51%
Female39%
WhitePopulation by Age Group
263,255
Under 18709,873
18-64192,799
65 and overTable: Population by Age Range
Age Range | Contra Costa County | |
---|---|---|
Total | Percentage | |
0-9 | 133,945 | 11% |
10-19 | 158,515 | 14% |
20-29 | 132,676 | 11% |
30-39 | 156,853 | 13% |
40-49 | 158,035 | 14% |
50-59 | 159,764 | 14% |
60-69 | 134,834 | 12% |
70-79 | 86,411 | 7% |
80+ | 44,894 | 4% |
Table: Population by Age Group
Age Group | Contra Costa County | |
---|---|---|
Total | Percentage | |
Under 18 | 263,255 | 23% |
18-64 | 709,873 | 61% |
65 and over | 192,799 | 17% |
Households
More in Households407,029
Total Households54%
Married couple30%
2 persons66%
OwnerTable: Households by Type
Type | Households in Contra Costa County | |
---|---|---|
Total | Percentage | |
Married couple | 217,997 | 54% |
Single parent | 76,573 | 19% |
Non-family | 112,459 | 28% |
Table: Households by Size
Size | Households in Contra Costa County | |
---|---|---|
Total | Percentage | |
1 person | 87,210 | 21% |
2 persons | 122,496 | 30% |
3 persons | 70,417 | 17% |
4 persons | 69,770 | 17% |
5 persons | 32,418 | 8% |
6 persons | 14,211 | 3% |
7+ persons | 10,507 | 3% |
Housing Units
More in Housing Units423,342
Total Housing Units96%
Occupied38%
For rentTable: Occupancy
Occupancy | Housing Units in Contra Costa County | |
---|---|---|
Total | Percentage | |
Occupied | 407,029 | 96% |
Vacant | 16,313 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Contra Costa County | |
---|---|---|
Total | Percentage | |
For rent | 6,271 | 38% |
For sale only | 1,914 | 12% |
Rented or sold, not occupied | 1,532 | 9% |
Seasonal, recreational, occasional use | 2,138 | 13% |
For migrant workers | 10 | <1% |
Other vacancy | 4,448 | 27% |