Population
Population

Population
Contra Costa County
1,165,927
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 709,873 | 61% |
Sex | Female | 597,861 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 455,421 | 39% |
Age
40.1
Median AgeIn 2020, Contra Costa County's population was a majority working-age adults, while those under age 18 were a moderately larger share of the county than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
263,255
Under 18709,873
18-64192,799
65 and overTable: Population by Age Range
Age Range | Population in Contra Costa County | |
---|---|---|
Total | Percentage | |
0-9 | 133,945 | 11% |
10-19 | 158,515 | 14% |
20-29 | 132,676 | 11% |
30-39 | 156,853 | 13% |
40-49 | 158,035 | 14% |
50-59 | 159,764 | 14% |
60-69 | 134,834 | 12% |
70-79 | 86,411 | 7% |
80+ | 44,894 | 4% |
Table: Population by Age Group
Age Group | Population in Contra Costa County | |
---|---|---|
Total | Percentage | |
Under 18 | 263,255 | 23% |
18-64 | 709,873 | 61% |
65 and over | 192,799 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Contra Costa County. Females 50-59 were the largest group by age, followed by males 10-19 and females 40-49. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
Sex | Contra Costa County | |
---|---|---|
Total | Percentage | |
Male | 568,066 | 49% |
Female | 597,861 | 51% |
Table: Population by Sex and Age
Sex and Age | Contra Costa County | |
---|---|---|
Total | Percentage | |
Male | 568,066 | 49% |
Male: 0-9 | 68,255 | 6% |
Male: 10-19 | 81,280 | 7% |
Male: 20-29 | 67,502 | 6% |
Male: 30-39 | 76,747 | 7% |
Male: 40-49 | 76,741 | 7% |
Male: 50-59 | 77,667 | 7% |
Male: 60-69 | 63,412 | 5% |
Male: 70-79 | 38,636 | 3% |
Male: 80+ | 17,826 | 2% |
Female | 597,861 | 51% |
Female: 0-9 | 65,690 | 6% |
Female: 10-19 | 77,235 | 7% |
Female: 20-29 | 65,174 | 6% |
Female: 30-39 | 80,106 | 7% |
Female: 40-49 | 81,294 | 7% |
Female: 50-59 | 82,097 | 7% |
Female: 60-69 | 71,422 | 6% |
Female: 70-79 | 47,775 | 4% |
Female: 80+ | 27,068 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
39%
White (Not Hispanic or Latino)In 2020, Contra Costa County had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the county, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Contra Costa County | |
---|---|---|
Total | Percentage | |
White | 455,421 | 39% |
Black or African American | 97,994 | 8% |
American Indian / Alaska Native | 2,553 | <1% |
Asian | 214,520 | 18% |
Native Hawaiian / Pacific Islander | 5,720 | <1% |
Other / Multi-racial | 74,819 | 6% |
Hispanic or Latino (any race) | 314,900 | 27% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.