Households
Households

Households
Lafayette
9,506
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 6,122 | 64% |
Tenure | Owner | 7,024 | 74% |
Size | 2 persons | 3,260 | 34% |
Composition
64%
Married coupleMarried-couple households were the largest type in Lafayette for 2020. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
6,122
Married couple3,384
SingleTable: Households by Type
Type | Households in Lafayette | |
---|---|---|
Total | Percentage | |
Married couple | 6,122 | 64% |
Single parent | 1,053 | 11% |
Non-family | 2,331 | 25% |
Table: Households by Marital Status
Marital Status | Households in Lafayette | |
---|---|---|
Total | Percentage | |
Married couple | 6,122 | 64% |
Single | 3,384 | 36% |
Table: Householder Type by Sex
Type by Sex | Households in Lafayette | |
---|---|---|
Total | Percentage | |
Single parent - male | 362 | 11% |
Single parent - female | 691 | 20% |
Living alone - male | 754 | 22% |
Living alone - female | 1,117 | 33% |
Not living alone - male | 196 | 6% |
Not living alone - female | 264 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
74%
OwnerOwner-occupied households accounted for 74% of Lafayette’s 9,506 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Lafayette | |
---|---|---|
Total | Percentage | |
Owner | 7,024 | 74% |
Renter | 2,482 | 26% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
34%
2 personsTwo-person households were the most common for Lafayette in 2020, while one-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by three-person households.
Table: Households by Size
Size | Households in Lafayette | |
---|---|---|
Total | Percentage | |
1 person | 1,871 | 20% |
2 persons | 3,260 | 34% |
3 persons | 1,514 | 16% |
4 persons | 1,838 | 19% |
5 persons | 736 | 8% |
6 persons | 169 | 2% |
7+ persons | 118 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.