Households
Households

Households
Richmond
38,677
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 16,115 | 42% |
Tenure | Owner | 19,812 | 51% |
Size | 2 persons | 10,653 | 28% |
Composition
42%
Married coupleMarried-couple households were the largest type in Richmond for 2020. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
16,115
Married couple22,562
SingleTable: Households by Type
Type | Households in Richmond | |
---|---|---|
Total | Percentage | |
Married couple | 16,115 | 42% |
Single parent | 10,383 | 27% |
Non-family | 12,179 | 31% |
Table: Households by Marital Status
Marital Status | Households in Richmond | |
---|---|---|
Total | Percentage | |
Married couple | 16,115 | 42% |
Single | 22,562 | 58% |
Table: Householder Type by Sex
Type by Sex | Households in Richmond | |
---|---|---|
Total | Percentage | |
Single parent - male | 3,128 | 14% |
Single parent - female | 7,255 | 32% |
Living alone - male | 3,987 | 18% |
Living alone - female | 5,319 | 24% |
Not living alone - male | 1,541 | 7% |
Not living alone - female | 1,332 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
51%
OwnerOwner-occupied households accounted for 51% of Richmond’s 38,677 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Richmond | |
---|---|---|
Total | Percentage | |
Owner | 19,812 | 51% |
Renter | 18,865 | 49% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Richmond in 2020, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Richmond | |
---|---|---|
Total | Percentage | |
1 person | 9,306 | 24% |
2 persons | 10,653 | 28% |
3 persons | 6,479 | 17% |
4 persons | 5,554 | 14% |
5 persons | 3,369 | 9% |
6 persons | 1,689 | 4% |
7+ persons | 1,627 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.