Households
Households

Households
Martinez
14,851
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 7,319 | 49% |
Tenure | Owner | 10,007 | 67% |
Size | 2 persons | 4,938 | 33% |
Composition
49%
Married coupleMarried-couple households were the largest type in Martinez for 2020. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
7,319
Married couple7,532
SingleTable: Households by Type
Type | Households in Martinez | |
---|---|---|
Total | Percentage | |
Married couple | 7,319 | 49% |
Single parent | 2,349 | 16% |
Non-family | 5,183 | 35% |
Table: Households by Marital Status
Marital Status | Households in Martinez | |
---|---|---|
Total | Percentage | |
Married couple | 7,319 | 49% |
Single | 7,532 | 51% |
Table: Householder Type by Sex
Type by Sex | Households in Martinez | |
---|---|---|
Total | Percentage | |
Single parent - male | 679 | 9% |
Single parent - female | 1,670 | 22% |
Living alone - male | 1,590 | 21% |
Living alone - female | 2,469 | 33% |
Not living alone - male | 518 | 7% |
Not living alone - female | 606 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
67%
OwnerOwner-occupied households accounted for 67% of Martinez’s 14,851 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Martinez | |
---|---|---|
Total | Percentage | |
Owner | 10,007 | 67% |
Renter | 4,844 | 33% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Martinez in 2020, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Martinez | |
---|---|---|
Total | Percentage | |
1 person | 4,059 | 27% |
2 persons | 4,938 | 33% |
3 persons | 2,530 | 17% |
4 persons | 2,065 | 14% |
5 persons | 773 | 5% |
6 persons | 287 | 2% |
7+ persons | 199 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.