Contra Costa County
San Ramon
Population
More in Population44,722
Population36.5
Median Age51%
Female72%
WhitePopulation by Age Group
11,761
Under 1830,252
18-642,709
65 and overTable: Population by Age Range
Age Range | San Ramon | |
---|---|---|
Total | Percentage | |
0-9 | 6,711 | 15% |
10-19 | 5,883 | 13% |
20-29 | 4,453 | 10% |
30-39 | 8,687 | 19% |
40-49 | 8,567 | 19% |
50-59 | 6,300 | 14% |
60-69 | 2,278 | 5% |
70-79 | 1,166 | 3% |
80+ | 677 | 2% |
Table: Population by Age Group
Age Group | San Ramon | |
---|---|---|
Total | Percentage | |
Under 18 | 11,761 | 26% |
18-64 | 30,252 | 68% |
65 and over | 2,709 | 6% |
Households
More in Households16,944
Total Households62%
Married couple34%
2 persons71%
OwnerTable: Households by Type
Type | Households in San Ramon | |
---|---|---|
Total | Percentage | |
Married couple | 10,468 | 62% |
Single parent | 1,675 | 10% |
Non-family | 4,801 | 28% |
Table: Households by Size
Size | Households in San Ramon | |
---|---|---|
Total | Percentage | |
1 person | 3,575 | 21% |
2 persons | 5,730 | 34% |
3 persons | 2,998 | 18% |
4 persons | 3,180 | 19% |
5 persons | 1,047 | 6% |
6 persons | 300 | 2% |
7+ persons | 114 | <1% |
Housing Units
More in Housing Units17,552
Total Housing Units97%
Occupied29%
For rentTable: Occupancy
Occupancy | Housing Units in San Ramon | |
---|---|---|
Total | Percentage | |
Occupied | 16,944 | 97% |
Vacant | 608 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Ramon | |
---|---|---|
Total | Percentage | |
For rent | 176 | 29% |
For sale only | 48 | 8% |
Rented or sold, not occupied | 131 | 22% |
Seasonal, recreational, occasional use | 126 | 21% |
For migrant workers | 3 | <1% |
Other vacancy | 124 | 20% |