Contra Costa County
Danville
Population
More in Population41,715
Population39.9
Median Age52%
Female83%
WhitePopulation by Age Group
11,917
Under 1825,498
18-644,300
65 and overTable: Population by Age Range
| Age Range | Danville | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,429 | 15% |
| 10-19 | 6,167 | 15% |
| 20-29 | 2,231 | 5% |
| 30-39 | 6,129 | 15% |
| 40-49 | 8,252 | 20% |
| 50-59 | 6,487 | 16% |
| 60-69 | 2,918 | 7% |
| 70-79 | 1,965 | 5% |
| 80+ | 1,137 | 3% |
Table: Population by Age Group
| Age Group | Danville | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 11,917 | 29% |
| 18-64 | 25,498 | 61% |
| 65 and over | 4,300 | 10% |
Households
More in Households14,816
Total Households71%
Married couple35%
2 persons89%
OwnerTable: Households by Type
| Type | Households in Danville | |
|---|---|---|
| Total | Percentage | |
| Married couple | 10,472 | 71% |
| Single parent | 1,393 | 9% |
| Non-family | 2,951 | 20% |
Table: Households by Size
| Size | Households in Danville | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,295 | 15% |
| 2 persons | 5,223 | 35% |
| 3 persons | 2,704 | 18% |
| 4 persons | 3,088 | 21% |
| 5 persons | 1,145 | 8% |
| 6 persons | 259 | 2% |
| 7+ persons | 102 | <1% |
Housing Units
More in Housing Units15,130
Total Housing Units98%
Occupied30%
For rentTable: Occupancy
| Occupancy | Housing Units in Danville | |
|---|---|---|
| Total | Percentage | |
| Occupied | 14,816 | 98% |
| Vacant | 314 | 2% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Danville | |
|---|---|---|
| Total | Percentage | |
| For rent | 94 | 30% |
| For sale only | 77 | 25% |
| Rented or sold, not occupied | 59 | 19% |
| Seasonal, recreational, occasional use | 48 | 15% |
| For migrant workers | ||
| Other vacancy | 36 | 11% |
