San Mateo County
Hillsborough
Population
More in Population10,825
Population47.5
Median Age51%
Female64%
WhitePopulation by Age Group
2,877
Under 185,733
18-642,215
65 and overTable: Population by Age Range
Age Range | Hillsborough | |
---|---|---|
Total | Percentage | |
0-9 | 1,339 | 12% |
10-19 | 1,684 | 16% |
20-29 | 574 | 5% |
30-39 | 596 | 6% |
40-49 | 1,742 | 16% |
50-59 | 1,856 | 17% |
60-69 | 1,475 | 14% |
70-79 | 889 | 8% |
80+ | 670 | 6% |
Table: Population by Age Group
Age Group | Hillsborough | |
---|---|---|
Total | Percentage | |
Under 18 | 2,877 | 27% |
18-64 | 5,733 | 53% |
65 and over | 2,215 | 20% |
Households
More in Households3,693
Total Households76%
Married couple36%
2 persons95%
OwnerTable: Households by Type
Type | Households in Hillsborough | |
---|---|---|
Total | Percentage | |
Married couple | 2,804 | 76% |
Single parent | 334 | 9% |
Non-family | 555 | 15% |
Table: Households by Size
Size | Households in Hillsborough | |
---|---|---|
Total | Percentage | |
1 person | 451 | 12% |
2 persons | 1,347 | 36% |
3 persons | 639 | 17% |
4 persons | 716 | 19% |
5 persons | 391 | 11% |
6 persons | 114 | 3% |
7+ persons | 35 | <1% |
Housing Units
More in Housing Units3,912
Total Housing Units94%
Occupied41%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Hillsborough | |
---|---|---|
Total | Percentage | |
Occupied | 3,693 | 94% |
Vacant | 219 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Hillsborough | |
---|---|---|
Total | Percentage | |
For rent | 9 | 4% |
For sale only | 45 | 21% |
Rented or sold, not occupied | 24 | 11% |
Seasonal, recreational, occasional use | 51 | 23% |
For migrant workers | ||
Other vacancy | 90 | 41% |