San Mateo County
Colma
Population
More in Population1,792
Population36.4
Median Age52%
Female40%
Hispanic or Latino (any race)Population by Age Group
390
Under 181,198
18-64204
65 and overTable: Population by Age Range
Age Range | Colma | |
---|---|---|
Total | Percentage | |
0-9 | 216 | 12% |
10-19 | 211 | 12% |
20-29 | 303 | 17% |
30-39 | 261 | 15% |
40-49 | 255 | 14% |
50-59 | 254 | 14% |
60-69 | 138 | 8% |
70-79 | 76 | 4% |
80+ | 78 | 4% |
Table: Population by Age Group
Age Group | Colma | |
---|---|---|
Total | Percentage | |
Under 18 | 390 | 22% |
18-64 | 1,198 | 67% |
65 and over | 204 | 11% |
Households
More in Households564
Total Households48%
Married couple29%
2 persons60%
RenterTable: Households by Type
Type | Households in Colma | |
---|---|---|
Total | Percentage | |
Married couple | 271 | 48% |
Single parent | 152 | 27% |
Non-family | 141 | 25% |
Table: Households by Size
Size | Households in Colma | |
---|---|---|
Total | Percentage | |
1 person | 91 | 16% |
2 persons | 161 | 29% |
3 persons | 101 | 18% |
4 persons | 105 | 19% |
5 persons | 58 | 10% |
6 persons | 23 | 4% |
7+ persons | 25 | 4% |
Housing Units
More in Housing Units586
Total Housing Units96%
Occupied36%
For rentTable: Occupancy
Occupancy | Housing Units in Colma | |
---|---|---|
Total | Percentage | |
Occupied | 564 | 96% |
Vacant | 22 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Colma | |
---|---|---|
Total | Percentage | |
For rent | 8 | 36% |
For sale only | 4 | 18% |
Rented or sold, not occupied | 3 | 14% |
Seasonal, recreational, occasional use | 2 | 9% |
For migrant workers | ||
Other vacancy | 5 | 23% |