Contra Costa County
Richmond
Population
More in Population99,216
Population32.8
Median Age51%
Female36%
Black or African AmericanPopulation by Age Group
27,494
Under 1861,916
18-649,806
65 and overTable: Population by Age Range
Age Range | Richmond | |
---|---|---|
Total | Percentage | |
0-9 | 15,829 | 16% |
10-19 | 14,296 | 14% |
20-29 | 14,882 | 15% |
30-39 | 15,980 | 16% |
40-49 | 14,276 | 14% |
50-59 | 10,823 | 11% |
60-69 | 6,035 | 6% |
70-79 | 4,630 | 5% |
80+ | 2,465 | 2% |
Table: Population by Age Group
Age Group | Richmond | |
---|---|---|
Total | Percentage | |
Under 18 | 27,494 | 28% |
18-64 | 61,916 | 62% |
65 and over | 9,806 | 10% |
Households
More in Households34,625
Total Households41%
Married couple28%
2 persons53%
OwnerTable: Households by Type
Type | Households in Richmond | |
---|---|---|
Total | Percentage | |
Married couple | 14,023 | 41% |
Single parent | 9,019 | 26% |
Non-family | 11,583 | 33% |
Table: Households by Size
Size | Households in Richmond | |
---|---|---|
Total | Percentage | |
1 person | 9,083 | 26% |
2 persons | 9,781 | 28% |
3 persons | 5,811 | 17% |
4 persons | 4,461 | 13% |
5 persons | 2,639 | 8% |
6 persons | 1,415 | 4% |
7+ persons | 1,435 | 4% |
Housing Units
More in Housing Units36,044
Total Housing Units96%
Occupied37%
For rentTable: Occupancy
Occupancy | Housing Units in Richmond | |
---|---|---|
Total | Percentage | |
Occupied | 34,625 | 96% |
Vacant | 1,419 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Richmond | |
---|---|---|
Total | Percentage | |
For rent | 518 | 37% |
For sale only | 220 | 16% |
Rented or sold, not occupied | 129 | 9% |
Seasonal, recreational, occasional use | 116 | 8% |
For migrant workers | ||
Other vacancy | 436 | 31% |