Contra Costa County
Oakley
Population
More in Population35,432
Population32
Median Age50%
Female47%
WhitePopulation by Age Group
10,808
Under 1822,233
18-642,391
65 and overTable: Population by Age Range
| Age Range | Oakley | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 5,573 | 16% |
| 10-19 | 6,352 | 18% |
| 20-29 | 4,826 | 14% |
| 30-39 | 4,932 | 14% |
| 40-49 | 5,670 | 16% |
| 50-59 | 4,298 | 12% |
| 60-69 | 2,236 | 6% |
| 70-79 | 1,001 | 3% |
| 80+ | 544 | 2% |
Table: Population by Age Group
| Age Group | Oakley | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 10,808 | 31% |
| 18-64 | 22,233 | 63% |
| 65 and over | 2,391 | 7% |
Households
More in Households10,727
Total Households61%
Married couple24%
2 persons76%
OwnerTable: Households by Type
| Type | Households in Oakley | |
|---|---|---|
| Total | Percentage | |
| Married couple | 6,531 | 61% |
| Single parent | 2,120 | 20% |
| Non-family | 2,076 | 19% |
Table: Households by Size
| Size | Households in Oakley | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,522 | 14% |
| 2 persons | 2,614 | 24% |
| 3 persons | 2,031 | 19% |
| 4 persons | 2,238 | 21% |
| 5 persons | 1,255 | 12% |
| 6 persons | 591 | 6% |
| 7+ persons | 476 | 4% |
Housing Units
More in Housing Units11,484
Total Housing Units93%
Occupied39%
For sale onlyTable: Occupancy
| Occupancy | Housing Units in Oakley | |
|---|---|---|
| Total | Percentage | |
| Occupied | 10,727 | 93% |
| Vacant | 757 | 7% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Oakley | |
|---|---|---|
| Total | Percentage | |
| For rent | 151 | 20% |
| For sale only | 292 | 39% |
| Rented or sold, not occupied | 64 | 8% |
| Seasonal, recreational, occasional use | 43 | 6% |
| For migrant workers | 3 | <1% |
| Other vacancy | 204 | 27% |
