Contra Costa County
Martinez
Population
More in Population35,866
Population38.6
Median Age50%
Female76%
WhitePopulation by Age Group
8,128
Under 1824,110
18-643,628
65 and overTable: Population by Age Range
Age Range | Martinez | |
---|---|---|
Total | Percentage | |
0-9 | 4,261 | 12% |
10-19 | 4,685 | 13% |
20-29 | 3,927 | 11% |
30-39 | 6,013 | 17% |
40-49 | 6,915 | 19% |
50-59 | 5,025 | 14% |
60-69 | 2,432 | 7% |
70-79 | 1,717 | 5% |
80+ | 891 | 2% |
Table: Population by Age Group
Age Group | Martinez | |
---|---|---|
Total | Percentage | |
Under 18 | 8,128 | 23% |
18-64 | 24,110 | 67% |
65 and over | 3,628 | 10% |
Households
More in Households14,300
Total Households49%
Married couple35%
2 persons69%
OwnerTable: Households by Type
Type | Households in Martinez | |
---|---|---|
Total | Percentage | |
Married couple | 7,058 | 49% |
Single parent | 2,146 | 15% |
Non-family | 5,096 | 36% |
Table: Households by Size
Size | Households in Martinez | |
---|---|---|
Total | Percentage | |
1 person | 3,922 | 27% |
2 persons | 4,998 | 35% |
3 persons | 2,371 | 17% |
4 persons | 2,010 | 14% |
5 persons | 698 | 5% |
6 persons | 224 | 2% |
7+ persons | 77 | <1% |
Housing Units
More in Housing Units14,597
Total Housing Units98%
Occupied31%
For rentTable: Occupancy
Occupancy | Housing Units in Martinez | |
---|---|---|
Total | Percentage | |
Occupied | 14,300 | 98% |
Vacant | 297 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Martinez | |
---|---|---|
Total | Percentage | |
For rent | 93 | 31% |
For sale only | 52 | 18% |
Rented or sold, not occupied | 51 | 17% |
Seasonal, recreational, occasional use | 21 | 7% |
For migrant workers | ||
Other vacancy | 80 | 27% |