Contra Costa County
Walnut Creek
Population
More in Population64,173
Population47.9
Median Age54%
Female74%
WhitePopulation by Age Group
10,719
Under 1836,389
18-6417,065
65 and overTable: Population by Age Range
Age Range | Walnut Creek | |
---|---|---|
Total | Percentage | |
0-9 | 5,567 | 9% |
10-19 | 6,102 | 10% |
20-29 | 6,711 | 10% |
30-39 | 7,094 | 11% |
40-49 | 8,485 | 13% |
50-59 | 8,858 | 14% |
60-69 | 7,857 | 12% |
70-79 | 6,213 | 10% |
80+ | 7,286 | 11% |
Table: Population by Age Group
Age Group | Walnut Creek | |
---|---|---|
Total | Percentage | |
Under 18 | 10,719 | 17% |
18-64 | 36,389 | 57% |
65 and over | 17,065 | 27% |
Households
More in Households30,443
Total Households47%
Non-family39%
1 person67%
OwnerTable: Households by Type
Type | Households in Walnut Creek | |
---|---|---|
Total | Percentage | |
Married couple | 13,305 | 44% |
Single parent | 2,915 | 10% |
Non-family | 14,223 | 47% |
Table: Households by Size
Size | Households in Walnut Creek | |
---|---|---|
Total | Percentage | |
1 person | 11,884 | 39% |
2 persons | 10,605 | 35% |
3 persons | 3,645 | 12% |
4 persons | 2,978 | 10% |
5 persons | 939 | 3% |
6 persons | 272 | <1% |
7+ persons | 120 | <1% |
Housing Units
More in Housing Units32,681
Total Housing Units93%
Occupied33%
For rentTable: Occupancy
Occupancy | Housing Units in Walnut Creek | |
---|---|---|
Total | Percentage | |
Occupied | 30,443 | 93% |
Vacant | 2,238 | 7% |
Table: Vacancy Status
Vacancy Status | Housing Units in Walnut Creek | |
---|---|---|
Total | Percentage | |
For rent | 738 | 33% |
For sale only | 511 | 23% |
Rented or sold, not occupied | 189 | 8% |
Seasonal, recreational, occasional use | 367 | 16% |
For migrant workers | ||
Other vacancy | 433 | 19% |