Contra Costa County
San Pablo
Population
More in Population29,139
Population31.6
Median Age50%
Female56%
Hispanic or Latino (any race)Population by Age Group
8,244
Under 1818,331
18-642,564
65 and overTable: Population by Age Range
Age Range | San Pablo | |
---|---|---|
Total | Percentage | |
0-9 | 4,730 | 16% |
10-19 | 4,448 | 15% |
20-29 | 4,603 | 16% |
30-39 | 4,410 | 15% |
40-49 | 3,973 | 14% |
50-59 | 3,191 | 11% |
60-69 | 1,988 | 7% |
70-79 | 1,010 | 3% |
80+ | 786 | 3% |
Table: Population by Age Group
Age Group | San Pablo | |
---|---|---|
Total | Percentage | |
Under 18 | 8,244 | 28% |
18-64 | 18,331 | 63% |
65 and over | 2,564 | 9% |
Households
More in Households8,761
Total Households45%
Married couple22%
2 persons53%
RenterTable: Households by Type
Type | Households in San Pablo | |
---|---|---|
Total | Percentage | |
Married couple | 3,905 | 45% |
Single parent | 2,453 | 28% |
Non-family | 2,403 | 27% |
Table: Households by Size
Size | Households in San Pablo | |
---|---|---|
Total | Percentage | |
1 person | 1,854 | 21% |
2 persons | 1,900 | 22% |
3 persons | 1,435 | 16% |
4 persons | 1,416 | 16% |
5 persons | 1,065 | 12% |
6 persons | 523 | 6% |
7+ persons | 568 | 6% |
Housing Units
More in Housing Units9,571
Total Housing Units92%
Occupied52%
For rentTable: Occupancy
Occupancy | Housing Units in San Pablo | |
---|---|---|
Total | Percentage | |
Occupied | 8,761 | 92% |
Vacant | 810 | 8% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Pablo | |
---|---|---|
Total | Percentage | |
For rent | 421 | 52% |
For sale only | 134 | 17% |
Rented or sold, not occupied | 37 | 5% |
Seasonal, recreational, occasional use | 28 | 3% |
For migrant workers | ||
Other vacancy | 190 | 23% |