Contra Costa County
Concord
Population
More in Population122,067
Population37
Median Age50%
Female50%
WhitePopulation by Age Group
28,000
Under 1879,683
18-6414,384
65 and overTable: Population by Age Range
Age Range | Concord | |
---|---|---|
Total | Percentage | |
0-9 | 15,778 | 13% |
10-19 | 15,272 | 13% |
20-29 | 17,352 | 14% |
30-39 | 17,750 | 15% |
40-49 | 18,125 | 15% |
50-59 | 16,856 | 14% |
60-69 | 10,966 | 9% |
70-79 | 5,831 | 5% |
80+ | 4,137 | 3% |
Table: Population by Age Group
Age Group | Concord | |
---|---|---|
Total | Percentage | |
Under 18 | 28,000 | 23% |
18-64 | 79,683 | 65% |
65 and over | 14,384 | 12% |
Households
More in Households44,278
Total Households49%
Married couple31%
2 persons61%
OwnerTable: Households by Type
Type | Households in Concord | |
---|---|---|
Total | Percentage | |
Married couple | 21,725 | 49% |
Single parent | 8,349 | 19% |
Non-family | 14,204 | 32% |
Table: Households by Size
Size | Households in Concord | |
---|---|---|
Total | Percentage | |
1 person | 10,406 | 24% |
2 persons | 13,774 | 31% |
3 persons | 7,882 | 18% |
4 persons | 6,514 | 15% |
5 persons | 3,200 | 7% |
6 persons | 1,338 | 3% |
7+ persons | 1,164 | 3% |
Housing Units
More in Housing Units47,125
Total Housing Units94%
Occupied46%
For rentTable: Occupancy
Occupancy | Housing Units in Concord | |
---|---|---|
Total | Percentage | |
Occupied | 44,278 | 94% |
Vacant | 2,847 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Concord | |
---|---|---|
Total | Percentage | |
For rent | 1,300 | 46% |
For sale only | 536 | 19% |
Rented or sold, not occupied | 164 | 6% |
Seasonal, recreational, occasional use | 143 | 5% |
For migrant workers | 9 | <1% |
Other vacancy | 695 | 24% |