Contra Costa County
Antioch
Population
More in Population102,372
Population33.8
Median Age51%
Female36%
WhitePopulation by Age Group
28,807
Under 1864,567
18-648,998
65 and overTable: Population by Age Range
Age Range | Antioch | |
---|---|---|
Total | Percentage | |
0-9 | 15,003 | 15% |
10-19 | 17,124 | 17% |
20-29 | 14,200 | 14% |
30-39 | 13,123 | 13% |
40-49 | 15,481 | 15% |
50-59 | 13,810 | 13% |
60-69 | 7,676 | 8% |
70-79 | 3,698 | 4% |
80+ | 2,257 | 2% |
Table: Population by Age Group
Age Group | Antioch | |
---|---|---|
Total | Percentage | |
Under 18 | 28,807 | 28% |
18-64 | 64,567 | 63% |
65 and over | 8,998 | 9% |
Households
More in Households32,252
Total Households53%
Married couple27%
2 persons64%
OwnerTable: Households by Type
Type | Households in Antioch | |
---|---|---|
Total | Percentage | |
Married couple | 17,010 | 53% |
Single parent | 8,013 | 25% |
Non-family | 7,229 | 22% |
Table: Households by Size
Size | Households in Antioch | |
---|---|---|
Total | Percentage | |
1 person | 5,296 | 16% |
2 persons | 8,770 | 27% |
3 persons | 6,008 | 19% |
4 persons | 5,770 | 18% |
5 persons | 3,396 | 11% |
6 persons | 1,609 | 5% |
7+ persons | 1,403 | 4% |
Housing Units
More in Housing Units34,849
Total Housing Units93%
Occupied40%
For rentTable: Occupancy
Occupancy | Housing Units in Antioch | |
---|---|---|
Total | Percentage | |
Occupied | 32,252 | 93% |
Vacant | 2,597 | 7% |
Table: Vacancy Status
Vacancy Status | Housing Units in Antioch | |
---|---|---|
Total | Percentage | |
For rent | 1,027 | 40% |
For sale only | 580 | 22% |
Rented or sold, not occupied | 165 | 6% |
Seasonal, recreational, occasional use | 84 | 3% |
For migrant workers | ||
Other vacancy | 741 | 29% |