Santa Clara County
Palo Alto
Population
More in Population68,572
Population42.2
Median Age51%
Female48%
WhitePopulation by Age Group
14,965
Under 1840,137
18-6413,470
65 and overTable: Population by Age Range
Age Range | Palo Alto | |
---|---|---|
Total | Percentage | |
0-9 | 6,819 | 10% |
10-19 | 9,549 | 14% |
20-29 | 7,683 | 11% |
30-39 | 8,361 | 12% |
40-49 | 9,421 | 14% |
50-59 | 9,577 | 14% |
60-69 | 6,912 | 10% |
70-79 | 5,492 | 8% |
80+ | 4,758 | 7% |
Table: Population by Age Group
Age Group | Palo Alto | |
---|---|---|
Total | Percentage | |
Under 18 | 14,965 | 22% |
18-64 | 40,137 | 59% |
65 and over | 13,470 | 20% |
Households
More in Households26,677
Total Households55%
Married couple31%
2 persons53%
OwnerTable: Households by Type
Type | Households in Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 14,662 | 55% |
Single parent | 2,901 | 11% |
Non-family | 9,114 | 34% |
Table: Households by Size
Size | Households in Palo Alto | |
---|---|---|
Total | Percentage | |
1 person | 7,096 | 27% |
2 persons | 8,162 | 31% |
3 persons | 4,454 | 17% |
4 persons | 4,694 | 18% |
5 persons | 1,535 | 6% |
6 persons | 502 | 2% |
7+ persons | 234 | <1% |
Housing Units
More in Housing Units28,904
Total Housing Units92%
Occupied38%
For rentTable: Occupancy
Occupancy | Housing Units in Palo Alto | |
---|---|---|
Total | Percentage | |
Occupied | 26,677 | 92% |
Vacant | 2,227 | 8% |
Table: Vacancy Status
Vacancy Status | Housing Units in Palo Alto | |
---|---|---|
Total | Percentage | |
For rent | 839 | 38% |
For sale only | 174 | 8% |
Rented or sold, not occupied | 284 | 13% |
Seasonal, recreational, occasional use | 419 | 19% |
For migrant workers | 6 | <1% |
Other vacancy | 505 | 23% |