Santa Clara County
Los Altos Hills
Population
More in Population8,489
Population51.7
Median Age51%
Female56%
WhitePopulation by Age Group
1,629
Under 184,514
18-642,346
65 and overTable: Population by Age Range
| Age Range | Los Altos Hills | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 589 | 7% |
| 10-19 | 1,233 | 15% |
| 20-29 | 799 | 9% |
| 30-39 | 465 | 5% |
| 40-49 | 916 | 11% |
| 50-59 | 1,462 | 17% |
| 60-69 | 1,268 | 15% |
| 70-79 | 1,095 | 13% |
| 80+ | 662 | 8% |
Table: Population by Age Group
| Age Group | Los Altos Hills | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 1,629 | 19% |
| 18-64 | 4,514 | 53% |
| 65 and over | 2,346 | 28% |
Households
More in Households2,874
Total Households76%
Married couple38%
2 persons90%
OwnerTable: Households by Type
| Type | Households in Los Altos Hills | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,183 | 76% |
| Single parent | 267 | 9% |
| Non-family | 424 | 15% |
Table: Households by Size
| Size | Households in Los Altos Hills | |
|---|---|---|
| Total | Percentage | |
| 1 person | 314 | 11% |
| 2 persons | 1,088 | 38% |
| 3 persons | 507 | 18% |
| 4 persons | 516 | 18% |
| 5 persons | 267 | 9% |
| 6 persons | 111 | 4% |
| 7+ persons | 71 | 2% |
Housing Units
More in Housing Units3,098
Total Housing Units93%
Occupied43%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Los Altos Hills | |
|---|---|---|
| Total | Percentage | |
| Occupied | 2,874 | 93% |
| Vacant | 224 | 7% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Los Altos Hills | |
|---|---|---|
| Total | Percentage | |
| For rent | 8 | 4% |
| For sale only | 33 | 15% |
| Rented or sold, not occupied | 26 | 12% |
| Seasonal, recreational, occasional use | 60 | 27% |
| For migrant workers | ||
| Other vacancy | 97 | 43% |
