Santa Clara County
Mountain View
Population
More in Population82,376
Population35.3
Median Age52%
Male40%
WhitePopulation by Age Group
15,859
Under 1856,778
18-649,739
65 and overTable: Population by Age Range
| Age Range | Mountain View | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 9,359 | 11% |
| 10-19 | 7,697 | 9% |
| 20-29 | 13,523 | 16% |
| 30-39 | 18,028 | 22% |
| 40-49 | 11,248 | 14% |
| 50-59 | 9,004 | 11% |
| 60-69 | 6,761 | 8% |
| 70-79 | 4,016 | 5% |
| 80+ | 2,740 | 3% |
Table: Population by Age Group
| Age Group | Mountain View | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 15,859 | 19% |
| 18-64 | 56,778 | 69% |
| 65 and over | 9,739 | 12% |
Households
More in Households34,423
Total Households46%
Married couple33%
2 persons61%
RenterTable: Households by Type
| Type | Households in Mountain View | |
|---|---|---|
| Total | Percentage | |
| Married couple | 15,737 | 46% |
| Single parent | 3,848 | 11% |
| Non-family | 14,838 | 43% |
Table: Households by Size
| Size | Households in Mountain View | |
|---|---|---|
| Total | Percentage | |
| 1 person | 10,358 | 30% |
| 2 persons | 11,314 | 33% |
| 3 persons | 5,756 | 17% |
| 4 persons | 4,645 | 13% |
| 5 persons | 1,440 | 4% |
| 6 persons | 540 | 2% |
| 7+ persons | 370 | 1% |
Housing Units
More in Housing Units37,295
Total Housing Units92%
Occupied51%
For rentTable: Occupancy
| Occupancy | Housing Units in Mountain View | |
|---|---|---|
| Total | Percentage | |
| Occupied | 34,423 | 92% |
| Vacant | 2,872 | 8% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Mountain View | |
|---|---|---|
| Total | Percentage | |
| For rent | 1,458 | 51% |
| For sale only | 148 | 5% |
| Rented or sold, not occupied | 313 | 11% |
| Seasonal, recreational, occasional use | 298 | 10% |
| For migrant workers | ||
| Other vacancy | 655 | 23% |
