Santa Clara County
Campbell
Population
More in Population43,959
Population39.3
Median Age51%
Female47%
WhitePopulation by Age Group
8,766
Under 1828,786
18-646,407
65 and overTable: Population by Age Range
Age Range | Campbell | |
---|---|---|
Total | Percentage | |
0-9 | 4,773 | 11% |
10-19 | 4,758 | 11% |
20-29 | 5,379 | 12% |
30-39 | 7,601 | 17% |
40-49 | 6,215 | 14% |
50-59 | 6,088 | 14% |
60-69 | 4,774 | 11% |
70-79 | 2,521 | 6% |
80+ | 1,850 | 4% |
Table: Population by Age Group
Age Group | Campbell | |
---|---|---|
Total | Percentage | |
Under 18 | 8,766 | 20% |
18-64 | 28,786 | 65% |
65 and over | 6,407 | 15% |
Households
More in Households17,530
Total Households48%
Married couple33%
2 persons51%
RenterTable: Households by Type
Type | Households in Campbell | |
---|---|---|
Total | Percentage | |
Married couple | 8,340 | 48% |
Single parent | 2,720 | 16% |
Non-family | 6,470 | 37% |
Table: Households by Size
Size | Households in Campbell | |
---|---|---|
Total | Percentage | |
1 person | 4,730 | 27% |
2 persons | 5,757 | 33% |
3 persons | 2,883 | 16% |
4 persons | 2,622 | 15% |
5 persons | 907 | 5% |
6 persons | 390 | 2% |
7+ persons | 241 | 1% |
Housing Units
More in Housing Units18,385
Total Housing Units95%
Occupied47%
For rentTable: Occupancy
Occupancy | Housing Units in Campbell | |
---|---|---|
Total | Percentage | |
Occupied | 17,530 | 95% |
Vacant | 855 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in Campbell | |
---|---|---|
Total | Percentage | |
For rent | 404 | 47% |
For sale only | 44 | 5% |
Rented or sold, not occupied | 56 | 7% |
Seasonal, recreational, occasional use | 69 | 8% |
For migrant workers | ||
Other vacancy | 282 | 33% |