Santa Clara County
Saratoga
Population
More in Population31,051
Population49.9
Median Age51%
Female54%
AsianPopulation by Age Group
6,176
Under 1817,519
18-647,356
65 and overTable: Population by Age Range
| Age Range | Saratoga | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,269 | 7% |
| 10-19 | 4,677 | 15% |
| 20-29 | 2,646 | 9% |
| 30-39 | 1,837 | 6% |
| 40-49 | 4,139 | 13% |
| 50-59 | 5,592 | 18% |
| 60-69 | 4,446 | 14% |
| 70-79 | 3,037 | 10% |
| 80+ | 2,408 | 8% |
Table: Population by Age Group
| Age Group | Saratoga | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 6,176 | 20% |
| 18-64 | 17,519 | 56% |
| 65 and over | 7,356 | 24% |
Households
More in Households10,830
Total Households74%
Married couple33%
2 persons85%
OwnerTable: Households by Type
| Type | Households in Saratoga | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,981 | 74% |
| Single parent | 1,000 | 9% |
| Non-family | 1,849 | 17% |
Table: Households by Size
| Size | Households in Saratoga | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,564 | 14% |
| 2 persons | 3,531 | 33% |
| 3 persons | 2,142 | 20% |
| 4 persons | 2,384 | 22% |
| 5 persons | 737 | 7% |
| 6 persons | 306 | 3% |
| 7+ persons | 166 | 2% |
Housing Units
More in Housing Units11,264
Total Housing Units96%
Occupied37%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Saratoga | |
|---|---|---|
| Total | Percentage | |
| Occupied | 10,830 | 96% |
| Vacant | 434 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Saratoga | |
|---|---|---|
| Total | Percentage | |
| For rent | 84 | 19% |
| For sale only | 40 | 9% |
| Rented or sold, not occupied | 58 | 13% |
| Seasonal, recreational, occasional use | 92 | 21% |
| For migrant workers | ||
| Other vacancy | 160 | 37% |
