Santa Clara County
Sunnyvale
Population
More in Population155,805
Population35.1
Median Age52%
Male50%
AsianPopulation by Age Group
31,275
Under 18105,893
18-6418,637
65 and overTable: Population by Age Range
| Age Range | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 18,718 | 12% |
| 10-19 | 15,029 | 10% |
| 20-29 | 25,690 | 16% |
| 30-39 | 32,452 | 21% |
| 40-49 | 20,431 | 13% |
| 50-59 | 17,271 | 11% |
| 60-69 | 13,110 | 8% |
| 70-79 | 7,772 | 5% |
| 80+ | 5,332 | 3% |
Table: Population by Age Group
| Age Group | Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 31,275 | 20% |
| 18-64 | 105,893 | 68% |
| 65 and over | 18,637 | 12% |
Households
More in Households58,407
Total Households54%
Married couple33%
2 persons56%
RenterTable: Households by Type
| Type | Households in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Married couple | 31,595 | 54% |
| Single parent | 7,114 | 12% |
| Non-family | 19,698 | 34% |
Table: Households by Size
| Size | Households in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| 1 person | 12,724 | 22% |
| 2 persons | 19,158 | 33% |
| 3 persons | 11,675 | 20% |
| 4 persons | 9,594 | 16% |
| 5 persons | 3,139 | 5% |
| 6 persons | 1,306 | 2% |
| 7+ persons | 811 | 1% |
Housing Units
More in Housing Units61,272
Total Housing Units95%
Occupied56%
For rentTable: Occupancy
| Occupancy | Housing Units in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| Occupied | 58,407 | 95% |
| Vacant | 2,865 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Sunnyvale | |
|---|---|---|
| Total | Percentage | |
| For rent | 1,598 | 56% |
| For sale only | 199 | 7% |
| Rented or sold, not occupied | 189 | 7% |
| Seasonal, recreational, occasional use | 311 | 11% |
| For migrant workers | 13 | <1% |
| Other vacancy | 555 | 19% |
