Santa Clara County
Cupertino
Population
More in Population60,381
Population41.4
Median Age50%
Female70%
AsianPopulation by Age Group
14,453
Under 1836,714
18-649,214
65 and overTable: Population by Age Range
| Age Range | Cupertino | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,380 | 11% |
| 10-19 | 9,652 | 16% |
| 20-29 | 5,719 | 9% |
| 30-39 | 6,961 | 12% |
| 40-49 | 10,476 | 17% |
| 50-59 | 8,778 | 15% |
| 60-69 | 5,886 | 10% |
| 70-79 | 3,689 | 6% |
| 80+ | 2,840 | 5% |
Table: Population by Age Group
| Age Group | Cupertino | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 14,453 | 24% |
| 18-64 | 36,714 | 61% |
| 65 and over | 9,214 | 15% |
Households
More in Households20,615
Total Households69%
Married couple27%
4 persons59%
OwnerTable: Households by Type
| Type | Households in Cupertino | |
|---|---|---|
| Total | Percentage | |
| Married couple | 14,314 | 69% |
| Single parent | 2,092 | 10% |
| Non-family | 4,209 | 20% |
Table: Households by Size
| Size | Households in Cupertino | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,286 | 16% |
| 2 persons | 5,267 | 26% |
| 3 persons | 4,596 | 22% |
| 4 persons | 5,478 | 27% |
| 5 persons | 1,307 | 6% |
| 6 persons | 458 | 2% |
| 7+ persons | 223 | 1% |
Housing Units
More in Housing Units21,701
Total Housing Units95%
Occupied55%
For rentTable: Occupancy
| Occupancy | Housing Units in Cupertino | |
|---|---|---|
| Total | Percentage | |
| Occupied | 20,615 | 95% |
| Vacant | 1,086 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Cupertino | |
|---|---|---|
| Total | Percentage | |
| For rent | 592 | 55% |
| For sale only | 58 | 5% |
| Rented or sold, not occupied | 89 | 8% |
| Seasonal, recreational, occasional use | 119 | 11% |
| For migrant workers | 9 | <1% |
| Other vacancy | 219 | 20% |
