Santa Clara County
Los Gatos
Population
More in Population33,529
Population45.6
Median Age52%
Female65%
WhitePopulation by Age Group
7,552
Under 1819,337
18-646,640
65 and overTable: Population by Age Range
| Age Range | Los Gatos | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,229 | 10% |
| 10-19 | 5,164 | 15% |
| 20-29 | 2,571 | 8% |
| 30-39 | 3,093 | 9% |
| 40-49 | 5,007 | 15% |
| 50-59 | 5,588 | 17% |
| 60-69 | 3,915 | 12% |
| 70-79 | 2,698 | 8% |
| 80+ | 2,264 | 7% |
Table: Population by Age Group
| Age Group | Los Gatos | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,552 | 23% |
| 18-64 | 19,337 | 58% |
| 65 and over | 6,640 | 20% |
Households
More in Households13,061
Total Households56%
Married couple31%
2 persons63%
OwnerTable: Households by Type
| Type | Households in Los Gatos | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,348 | 56% |
| Single parent | 1,713 | 13% |
| Non-family | 4,000 | 31% |
Table: Households by Size
| Size | Households in Los Gatos | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,268 | 25% |
| 2 persons | 4,094 | 31% |
| 3 persons | 2,174 | 17% |
| 4 persons | 2,341 | 18% |
| 5 persons | 808 | 6% |
| 6 persons | 237 | 2% |
| 7+ persons | 139 | 1% |
Housing Units
More in Housing Units13,824
Total Housing Units94%
Occupied45%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Los Gatos | |
|---|---|---|
| Total | Percentage | |
| Occupied | 13,061 | 94% |
| Vacant | 763 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Los Gatos | |
|---|---|---|
| Total | Percentage | |
| For rent | 188 | 25% |
| For sale only | 73 | 10% |
| Rented or sold, not occupied | 68 | 9% |
| Seasonal, recreational, occasional use | 94 | 12% |
| For migrant workers | ||
| Other vacancy | 340 | 45% |
