Santa Clara County
Santa Clara
Population
More in Population127,647
Population34.5
Median Age51%
Male47%
AsianPopulation by Age Group
24,478
Under 1888,795
18-6414,374
65 and overTable: Population by Age Range
| Age Range | Santa Clara | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 14,827 | 12% |
| 10-19 | 13,521 | 11% |
| 20-29 | 21,878 | 17% |
| 30-39 | 26,828 | 21% |
| 40-49 | 16,376 | 13% |
| 50-59 | 13,898 | 11% |
| 60-69 | 10,496 | 8% |
| 70-79 | 5,866 | 5% |
| 80+ | 3,957 | 3% |
Table: Population by Age Group
| Age Group | Santa Clara | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 24,478 | 19% |
| 18-64 | 88,795 | 70% |
| 65 and over | 14,374 | 11% |
Households
More in Households47,004
Total Households52%
Married couple32%
2 persons60%
RenterTable: Households by Type
| Type | Households in Santa Clara | |
|---|---|---|
| Total | Percentage | |
| Married couple | 24,394 | 52% |
| Single parent | 6,517 | 14% |
| Non-family | 16,093 | 34% |
Table: Households by Size
| Size | Households in Santa Clara | |
|---|---|---|
| Total | Percentage | |
| 1 person | 10,764 | 23% |
| 2 persons | 15,056 | 32% |
| 3 persons | 9,417 | 20% |
| 4 persons | 7,290 | 16% |
| 5 persons | 2,637 | 6% |
| 6 persons | 1,143 | 2% |
| 7+ persons | 697 | 1% |
Housing Units
More in Housing Units50,229
Total Housing Units94%
Occupied61%
For rentTable: Occupancy
| Occupancy | Housing Units in Santa Clara | |
|---|---|---|
| Total | Percentage | |
| Occupied | 47,004 | 94% |
| Vacant | 3,225 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Santa Clara | |
|---|---|---|
| Total | Percentage | |
| For rent | 1,970 | 61% |
| For sale only | 175 | 5% |
| Rented or sold, not occupied | 234 | 7% |
| Seasonal, recreational, occasional use | 255 | 8% |
| For migrant workers | ||
| Other vacancy | 591 | 18% |
