Santa Clara County
Santa Clara County
Population
More in Population1,936,259
Population37.5
Median Age50%
Male39%
AsianPopulation by Age Group
406,542
Under 181,262,182
18-64267,535
65 and overTable: Population by Age Range
| Age Range | Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 213,028 | 11% |
| 10-19 | 241,114 | 12% |
| 20-29 | 278,615 | 14% |
| 30-39 | 306,975 | 16% |
| 40-49 | 267,026 | 14% |
| 50-59 | 254,018 | 13% |
| 60-69 | 191,531 | 10% |
| 70-79 | 113,851 | 6% |
| 80+ | 70,101 | 4% |
Table: Population by Age Group
| Age Group | Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 406,542 | 21% |
| 18-64 | 1,262,182 | 65% |
| 65 and over | 267,535 | 14% |
Households
More in Households656,063
Total Households55%
Married couple29%
2 persons54%
OwnerTable: Households by Type
| Type | Households in Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| Married couple | 359,774 | 55% |
| Single parent | 107,797 | 16% |
| Non-family | 188,492 | 29% |
Table: Households by Size
| Size | Households in Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| 1 person | 132,550 | 20% |
| 2 persons | 192,821 | 29% |
| 3 persons | 122,815 | 19% |
| 4 persons | 117,334 | 18% |
| 5 persons | 48,410 | 7% |
| 6 persons | 22,499 | 3% |
| 7+ persons | 19,634 | 3% |
Housing Units
More in Housing Units688,035
Total Housing Units95%
Occupied49%
For rentTable: Occupancy
| Occupancy | Housing Units in Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| Occupied | 656,063 | 95% |
| Vacant | 31,972 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Santa Clara County | |
|---|---|---|
| Total | Percentage | |
| For rent | 15,645 | 49% |
| For sale only | 2,334 | 7% |
| Rented or sold, not occupied | 2,828 | 9% |
| Seasonal, recreational, occasional use | 3,193 | 10% |
| For migrant workers | 73 | <1% |
| Other vacancy | 7,899 | 25% |
