Santa Clara County
Unincorporated Santa Clara County
Population
More in Population90,830
Population51%
Male44%
WhitePopulation by Age Group
15,536
Under 1862,132
18-6413,162
65 and overTable: Population by Age Range
Age Range | Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
0-9 | 7,673 | 8% |
10-19 | 10,166 | 11% |
20-29 | 22,759 | 25% |
30-39 | 10,708 | 12% |
40-49 | 9,478 | 10% |
50-59 | 11,782 | 13% |
60-69 | 9,366 | 10% |
70-79 | 5,807 | 6% |
80+ | 3,091 | 3% |
Table: Population by Age Group
Age Group | Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
Under 18 | 15,536 | 17% |
18-64 | 62,132 | 68% |
65 and over | 13,162 | 14% |
Households
More in Households26,378
Total Households54%
Married couple32%
2 persons62%
OwnerTable: Households by Type
Type | Households in Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
Married couple | 14,263 | 54% |
Single parent | 3,964 | 15% |
Non-family | 8,151 | 31% |
Table: Households by Size
Size | Households in Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
1 person | 5,615 | 21% |
2 persons | 8,496 | 32% |
3 persons | 4,106 | 16% |
4 persons | 4,060 | 15% |
5 persons | 1,959 | 7% |
6 persons | 1,063 | 4% |
7+ persons | 1,079 | 4% |
Housing Units
More in Housing Units27,945
Total Housing Units94%
Occupied35%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
Occupied | 26,378 | 94% |
Vacant | 1,567 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
For rent | 438 | 28% |
For sale only | 111 | 7% |
Rented or sold, not occupied | 154 | 10% |
Seasonal, recreational, occasional use | 282 | 18% |
For migrant workers | 30 | 2% |
Other vacancy | 552 | 35% |