Santa Clara County
Gilroy
Population
More in Population59,520
Population36.2
Median Age50%
Female57%
Hispanic or Latino (any race)Population by Age Group
15,898
Under 1836,320
18-647,302
65 and overTable: Population by Age Range
Age Range | Gilroy | |
---|---|---|
Total | Percentage | |
0-9 | 8,079 | 14% |
10-19 | 9,618 | 16% |
20-29 | 7,429 | 12% |
30-39 | 7,804 | 13% |
40-49 | 8,429 | 14% |
50-59 | 7,681 | 13% |
60-69 | 5,599 | 9% |
70-79 | 3,227 | 5% |
80+ | 1,654 | 3% |
Table: Population by Age Group
Age Group | Gilroy | |
---|---|---|
Total | Percentage | |
Under 18 | 15,898 | 27% |
18-64 | 36,320 | 61% |
65 and over | 7,302 | 12% |
Households
More in Households17,637
Total Households56%
Married couple25%
2 persons61%
OwnerTable: Households by Type
Type | Households in Gilroy | |
---|---|---|
Total | Percentage | |
Married couple | 9,930 | 56% |
Single parent | 4,206 | 24% |
Non-family | 3,501 | 20% |
Table: Households by Size
Size | Households in Gilroy | |
---|---|---|
Total | Percentage | |
1 person | 2,612 | 15% |
2 persons | 4,346 | 25% |
3 persons | 3,195 | 18% |
4 persons | 3,402 | 19% |
5 persons | 2,123 | 12% |
6 persons | 1,000 | 6% |
7+ persons | 959 | 5% |
Housing Units
More in Housing Units18,248
Total Housing Units97%
Occupied43%
For rentTable: Occupancy
Occupancy | Housing Units in Gilroy | |
---|---|---|
Total | Percentage | |
Occupied | 17,637 | 97% |
Vacant | 611 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Gilroy | |
---|---|---|
Total | Percentage | |
For rent | 264 | 43% |
For sale only | 108 | 18% |
Rented or sold, not occupied | 50 | 8% |
Seasonal, recreational, occasional use | 47 | 8% |
For migrant workers | 3 | <1% |
Other vacancy | 139 | 23% |