Santa Clara County
Morgan Hill
Population
More in Population45,483
Population39.9
Median Age51%
Female44%
WhitePopulation by Age Group
11,014
Under 1827,625
18-646,844
65 and overTable: Population by Age Range
| Age Range | Morgan Hill | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 5,689 | 13% |
| 10-19 | 6,501 | 14% |
| 20-29 | 4,739 | 10% |
| 30-39 | 5,845 | 13% |
| 40-49 | 6,311 | 14% |
| 50-59 | 6,661 | 15% |
| 60-69 | 5,123 | 11% |
| 70-79 | 3,079 | 7% |
| 80+ | 1,535 | 3% |
Table: Population by Age Group
| Age Group | Morgan Hill | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 11,014 | 24% |
| 18-64 | 27,625 | 61% |
| 65 and over | 6,844 | 15% |
Households
More in Households15,140
Total Households61%
Married couple30%
2 persons72%
OwnerTable: Households by Type
| Type | Households in Morgan Hill | |
|---|---|---|
| Total | Percentage | |
| Married couple | 9,189 | 61% |
| Single parent | 2,601 | 17% |
| Non-family | 3,350 | 22% |
Table: Households by Size
| Size | Households in Morgan Hill | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,560 | 17% |
| 2 persons | 4,533 | 30% |
| 3 persons | 2,778 | 18% |
| 4 persons | 2,975 | 20% |
| 5 persons | 1,353 | 9% |
| 6 persons | 580 | 4% |
| 7+ persons | 361 | 2% |
Housing Units
More in Housing Units15,567
Total Housing Units97%
Occupied38%
For rentTable: Occupancy
| Occupancy | Housing Units in Morgan Hill | |
|---|---|---|
| Total | Percentage | |
| Occupied | 15,140 | 97% |
| Vacant | 427 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Morgan Hill | |
|---|---|---|
| Total | Percentage | |
| For rent | 162 | 38% |
| For sale only | 66 | 15% |
| Rented or sold, not occupied | 34 | 8% |
| Seasonal, recreational, occasional use | 47 | 11% |
| For migrant workers | ||
| Other vacancy | 118 | 28% |
