Population
Population

Population
Morgan Hill
45,483
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 27,625 | 61% |
Sex | Female | 23,276 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 19,999 | 44% |
Age
39.9
Median AgeIn 2020, Morgan Hill's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
11,014
Under 1827,625
18-646,844
65 and overTable: Population by Age Range
Age Range | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
0-9 | 5,689 | 13% |
10-19 | 6,501 | 14% |
20-29 | 4,739 | 10% |
30-39 | 5,845 | 13% |
40-49 | 6,311 | 14% |
50-59 | 6,661 | 15% |
60-69 | 5,123 | 11% |
70-79 | 3,079 | 7% |
80+ | 1,535 | 3% |
Table: Population by Age Group
Age Group | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
Under 18 | 11,014 | 24% |
18-64 | 27,625 | 61% |
65 and over | 6,844 | 15% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Morgan Hill. Females 50-59 were the largest group by age, followed by females 40-49 and males 10-19. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Morgan Hill | |
---|---|---|
Total | Percentage | |
Male | 22,207 | 49% |
Female | 23,276 | 51% |
Table: Population by Sex and Age
Sex and Age | Morgan Hill | |
---|---|---|
Total | Percentage | |
Male | 22,207 | 49% |
Male: 0-9 | 2,893 | 6% |
Male: 10-19 | 3,292 | 7% |
Male: 20-29 | 2,432 | 5% |
Male: 30-39 | 2,824 | 6% |
Male: 40-49 | 3,014 | 7% |
Male: 50-59 | 3,279 | 7% |
Male: 60-69 | 2,478 | 5% |
Male: 70-79 | 1,389 | 3% |
Male: 80+ | 606 | 1% |
Female | 23,276 | 51% |
Female: 0-9 | 2,796 | 6% |
Female: 10-19 | 3,209 | 7% |
Female: 20-29 | 2,307 | 5% |
Female: 30-39 | 3,021 | 7% |
Female: 40-49 | 3,297 | 7% |
Female: 50-59 | 3,382 | 7% |
Female: 60-69 | 2,645 | 6% |
Female: 70-79 | 1,690 | 4% |
Female: 80+ | 929 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
44%
White (Not Hispanic or Latino)In 2020, Morgan Hill had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the community, while Asian and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Morgan Hill | |
---|---|---|
Total | Percentage | |
White | 19,999 | 44% |
Black or African American | 917 | 2% |
American Indian / Alaska Native | 115 | <1% |
Asian | 6,542 | 14% |
Native Hawaiian / Pacific Islander | 157 | <1% |
Other / Multi-racial | 2,709 | 6% |
Hispanic or Latino (any race) | 15,044 | 33% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.