Santa Clara County
Los Altos
Population
More in Population31,625
Population46.5
Median Age51%
Female53%
WhitePopulation by Age Group
7,574
Under 1817,278
18-646,773
65 and overTable: Population by Age Range
| Age Range | Los Altos | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,137 | 10% |
| 10-19 | 5,162 | 16% |
| 20-29 | 2,228 | 7% |
| 30-39 | 2,457 | 8% |
| 40-49 | 4,704 | 15% |
| 50-59 | 4,941 | 16% |
| 60-69 | 3,986 | 13% |
| 70-79 | 2,871 | 9% |
| 80+ | 2,139 | 7% |
Table: Population by Age Group
| Age Group | Los Altos | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,574 | 24% |
| 18-64 | 17,278 | 55% |
| 65 and over | 6,773 | 21% |
Households
More in Households11,162
Total Households70%
Married couple32%
2 persons79%
OwnerTable: Households by Type
| Type | Households in Los Altos | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,805 | 70% |
| Single parent | 1,029 | 9% |
| Non-family | 2,328 | 21% |
Table: Households by Size
| Size | Households in Los Altos | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,946 | 17% |
| 2 persons | 3,541 | 32% |
| 3 persons | 1,896 | 17% |
| 4 persons | 2,564 | 23% |
| 5 persons | 837 | 8% |
| 6 persons | 254 | 2% |
| 7+ persons | 124 | 1% |
Housing Units
More in Housing Units11,783
Total Housing Units95%
Occupied35%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Los Altos | |
|---|---|---|
| Total | Percentage | |
| Occupied | 11,162 | 95% |
| Vacant | 621 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Los Altos | |
|---|---|---|
| Total | Percentage | |
| For rent | 181 | 29% |
| For sale only | 41 | 7% |
| Rented or sold, not occupied | 85 | 14% |
| Seasonal, recreational, occasional use | 97 | 16% |
| For migrant workers | 2 | <1% |
| Other vacancy | 215 | 35% |
