Santa Clara County
Milpitas
Population
More in Population80,273
Population36.4
Median Age51%
Male71%
AsianPopulation by Age Group
16,902
Under 1853,564
18-649,807
65 and overTable: Population by Age Range
| Age Range | Milpitas | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 10,019 | 12% |
| 10-19 | 8,471 | 11% |
| 20-29 | 11,355 | 14% |
| 30-39 | 15,645 | 19% |
| 40-49 | 11,008 | 14% |
| 50-59 | 9,560 | 12% |
| 60-69 | 7,889 | 10% |
| 70-79 | 4,176 | 5% |
| 80+ | 2,150 | 3% |
Table: Population by Age Group
| Age Group | Milpitas | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 16,902 | 21% |
| 18-64 | 53,564 | 67% |
| 65 and over | 9,807 | 12% |
Households
More in Households24,480
Total Households63%
Married couple26%
2 persons59%
OwnerTable: Households by Type
| Type | Households in Milpitas | |
|---|---|---|
| Total | Percentage | |
| Married couple | 15,482 | 63% |
| Single parent | 3,946 | 16% |
| Non-family | 5,052 | 21% |
Table: Households by Size
| Size | Households in Milpitas | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,163 | 13% |
| 2 persons | 6,335 | 26% |
| 3 persons | 5,705 | 23% |
| 4 persons | 5,128 | 21% |
| 5 persons | 2,122 | 9% |
| 6 persons | 1,031 | 4% |
| 7+ persons | 996 | 4% |
Housing Units
More in Housing Units25,183
Total Housing Units97%
Occupied54%
For rentTable: Occupancy
| Occupancy | Housing Units in Milpitas | |
|---|---|---|
| Total | Percentage | |
| Occupied | 24,480 | 97% |
| Vacant | 703 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Milpitas | |
|---|---|---|
| Total | Percentage | |
| For rent | 383 | 54% |
| For sale only | 69 | 10% |
| Rented or sold, not occupied | 72 | 10% |
| Seasonal, recreational, occasional use | 62 | 9% |
| For migrant workers | ||
| Other vacancy | 117 | 17% |
