Santa Clara County
San Jose
Population
More in Population1,013,240
Population37.6
Median Age50%
Male38%
AsianPopulation by Age Group
213,763
Under 18664,860
18-64134,617
65 and overTable: Population by Age Range
Age Range | San Jose | |
---|---|---|
Total | Percentage | |
0-9 | 111,200 | 11% |
10-19 | 129,396 | 13% |
20-29 | 143,918 | 14% |
30-39 | 158,724 | 16% |
40-49 | 142,452 | 14% |
50-59 | 135,451 | 13% |
60-69 | 101,484 | 10% |
70-79 | 58,134 | 6% |
80+ | 32,481 | 3% |
Table: Population by Age Group
Age Group | San Jose | |
---|---|---|
Total | Percentage | |
Under 18 | 213,763 | 21% |
18-64 | 664,860 | 66% |
65 and over | 134,617 | 13% |
Households
More in Households328,622
Total Households53%
Married couple28%
2 persons54%
OwnerTable: Households by Type
Type | Households in San Jose | |
---|---|---|
Total | Percentage | |
Married couple | 175,614 | 53% |
Single parent | 63,778 | 19% |
Non-family | 89,230 | 27% |
Table: Households by Size
Size | Households in San Jose | |
---|---|---|
Total | Percentage | |
1 person | 62,398 | 19% |
2 persons | 91,729 | 28% |
3 persons | 61,309 | 19% |
4 persons | 59,393 | 18% |
5 persons | 27,128 | 8% |
6 persons | 13,527 | 4% |
7+ persons | 13,138 | 4% |
Housing Units
More in Housing Units342,037
Total Housing Units96%
Occupied53%
For rentTable: Occupancy
Occupancy | Housing Units in San Jose | |
---|---|---|
Total | Percentage | |
Occupied | 328,622 | 96% |
Vacant | 13,415 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Jose | |
---|---|---|
Total | Percentage | |
For rent | 7,073 | 53% |
For sale only | 993 | 7% |
Rented or sold, not occupied | 1,107 | 8% |
Seasonal, recreational, occasional use | 913 | 7% |
For migrant workers | 10 | <1% |
Other vacancy | 3,319 | 25% |