Santa Clara County
Monte Sereno
Population
More in Population3,479
Population51.2
Median Age51%
Female66%
WhitePopulation by Age Group
702
Under 181,930
18-64847
65 and overTable: Population by Age Range
| Age Range | Monte Sereno | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 268 | 8% |
| 10-19 | 520 | 15% |
| 20-29 | 299 | 9% |
| 30-39 | 166 | 5% |
| 40-49 | 415 | 12% |
| 50-59 | 684 | 20% |
| 60-69 | 516 | 15% |
| 70-79 | 371 | 11% |
| 80+ | 240 | 7% |
Table: Population by Age Group
| Age Group | Monte Sereno | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 702 | 20% |
| 18-64 | 1,930 | 55% |
| 65 and over | 847 | 24% |
Households
More in Households1,223
Total Households77%
Married couple34%
2 persons90%
OwnerTable: Households by Type
| Type | Households in Monte Sereno | |
|---|---|---|
| Total | Percentage | |
| Married couple | 937 | 77% |
| Single parent | 101 | 8% |
| Non-family | 185 | 15% |
Table: Households by Size
| Size | Households in Monte Sereno | |
|---|---|---|
| Total | Percentage | |
| 1 person | 152 | 12% |
| 2 persons | 414 | 34% |
| 3 persons | 222 | 18% |
| 4 persons | 248 | 20% |
| 5 persons | 111 | 9% |
| 6 persons | 51 | 4% |
| 7+ persons | 25 | 2% |
Housing Units
More in Housing Units1,300
Total Housing Units94%
Occupied45%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Monte Sereno | |
|---|---|---|
| Total | Percentage | |
| Occupied | 1,223 | 94% |
| Vacant | 77 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Monte Sereno | |
|---|---|---|
| Total | Percentage | |
| For rent | 3 | 4% |
| For sale only | 2 | 3% |
| Rented or sold, not occupied | 9 | 12% |
| Seasonal, recreational, occasional use | 28 | 36% |
| For migrant workers | ||
| Other vacancy | 35 | 45% |
