Population
Population

Population
Monte Sereno
3,479
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 1,930 | 55% |
Sex | Female | 1,757 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 2,310 | 66% |
Age
51.2
Median AgeIn 2020, Monte Sereno's population was a majority working-age adults, while those 65 and older were a moderately larger share of the community than those under age 18. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
702
Under 181,930
18-64847
65 and overTable: Population by Age Range
Age Range | Population in Monte Sereno | |
---|---|---|
Total | Percentage | |
0-9 | 268 | 8% |
10-19 | 520 | 15% |
20-29 | 299 | 9% |
30-39 | 166 | 5% |
40-49 | 415 | 12% |
50-59 | 684 | 20% |
60-69 | 516 | 15% |
70-79 | 371 | 11% |
80+ | 240 | 7% |
Table: Population by Age Group
Age Group | Population in Monte Sereno | |
---|---|---|
Total | Percentage | |
Under 18 | 702 | 20% |
18-64 | 1,930 | 55% |
65 and over | 847 | 24% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Monte Sereno. Females 50-59 were the largest group by age, followed by males 50-59 and males 10-19. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
Sex | Monte Sereno | |
---|---|---|
Total | Percentage | |
Male | 1,722 | 50% |
Female | 1,757 | 51% |
Table: Population by Sex and Age
Sex and Age | Monte Sereno | |
---|---|---|
Total | Percentage | |
Male | 1,722 | 50% |
Male: 0-9 | 138 | 4% |
Male: 10-19 | 272 | 8% |
Male: 20-29 | 150 | 4% |
Male: 30-39 | 64 | 2% |
Male: 40-49 | 192 | 6% |
Male: 50-59 | 341 | 10% |
Male: 60-69 | 259 | 7% |
Male: 70-79 | 187 | 5% |
Male: 80+ | 119 | 3% |
Female | 1,757 | 51% |
Female: 0-9 | 130 | 4% |
Female: 10-19 | 248 | 7% |
Female: 20-29 | 149 | 4% |
Female: 30-39 | 102 | 3% |
Female: 40-49 | 223 | 6% |
Female: 50-59 | 343 | 10% |
Female: 60-69 | 257 | 7% |
Female: 70-79 | 184 | 5% |
Female: 80+ | 121 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
66%
White (Not Hispanic or Latino)In 2020, Monte Sereno had a majority white population. Asian residents also made up a notable segment of the community, while other/multiracial and Hispanic people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Monte Sereno | |
---|---|---|
Total | Percentage | |
White | 2,310 | 66% |
Black or African American | 24 | <1% |
American Indian / Alaska Native | 5 | <1% |
Asian | 676 | 19% |
Native Hawaiian / Pacific Islander | 3 | <1% |
Other / Multi-racial | 231 | 7% |
Hispanic or Latino (any race) | 230 | 7% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.