
Unincorporated Santa Clara County
90,830
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 62,132 | 68% |
Sex | Male | 46,440 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 39,541 | 44% |
Age
In 2020, Unincorporated Santa Clara County's population was predominantly working-age adults, while those under age 18 were a moderately larger share than those 65 and older. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
15,536
Under 1862,132
18-6413,162
65 and overTable: Population by Age Range
Age Range | Population in Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
0-9 | 7,673 | 8% |
10-19 | 10,166 | 11% |
20-29 | 22,759 | 25% |
30-39 | 10,708 | 12% |
40-49 | 9,478 | 10% |
50-59 | 11,782 | 13% |
60-69 | 9,366 | 10% |
70-79 | 5,807 | 6% |
80+ | 3,091 | 3% |
Table: Population by Age Group
Age Group | Population in Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
Under 18 | 15,536 | 17% |
18-64 | 62,132 | 68% |
65 and over | 13,162 | 14% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Sex and Age
In 2020, males outnumbered females by a moderate amount in Unincorporated Santa Clara County. Males 20-29 were the largest group by age, followed by females 20-29 and males 50-59. The biggest gap was in the 20-29 age group, where males were the larger share.
Table: Population by Sex
Sex | Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
Male | 46,440 | 51% |
Female | 44,390 | 49% |
Table: Population by Sex and Age
Sex and Age | Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
Male | 46,440 | 51% |
Male: 0-9 | 3,930 | 4% |
Male: 10-19 | 5,213 | 6% |
Male: 20-29 | 11,933 | 13% |
Male: 30-39 | 5,497 | 6% |
Male: 40-49 | 4,751 | 5% |
Male: 50-59 | 5,975 | 7% |
Male: 60-69 | 4,787 | 5% |
Male: 70-79 | 2,885 | 3% |
Male: 80+ | 1,469 | 2% |
Female | 44,390 | 49% |
Female: 0-9 | 3,743 | 4% |
Female: 10-19 | 4,953 | 5% |
Female: 20-29 | 10,826 | 12% |
Female: 30-39 | 5,211 | 6% |
Female: 40-49 | 4,727 | 5% |
Female: 50-59 | 5,807 | 6% |
Female: 60-69 | 4,579 | 5% |
Female: 70-79 | 2,922 | 3% |
Female: 80+ | 1,622 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Race and Hispanic or Latino
44%
White (Not Hispanic or Latino)In 2020, Unincorporated Santa Clara County had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups, while Asian and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Unincorporated Santa Clara County | |
---|---|---|
Total | Percentage | |
White | 39,541 | 44% |
Black or African American | 1,885 | 2% |
American Indian / Alaska Native | 206 | <1% |
Asian | 15,859 | 17% |
Native Hawaiian / Pacific Islander | 403 | <1% |
Other / Multiracial | 5,342 | 6% |
Hispanic or Latino (any race) | 27,594 | 30% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.